Season Stats (As of 9-14-04)

 

Player G Avg AB BB R H 1B 2B 3B HR RBI TBB Slg Obae HP Sacb Sacf SO TB HS
Rob Weber 10 412 34 8 10 14 11 3 0 0 4 8 500 591 1 0 1 2 17 5
Hank Villancourt 7 400 25 1 2 10 8 2 0 0 4 1 480 444 1 0 0 1 12 7
John Riley 10 395 38 6 16 15 13 1 1 0 9 6 474 500 0 0 0 5 18 7
Heath Keller 10 324 34 6 7 11 8 2 0 1 12 6 471 585 1 0 0 3 16 0
Steve Bennett 11 289 38 5 5 11 10 1 0 0 5 5 316 455 0 0 1 15 12 0
BRENT MULANEX 5 250 16 3 2 4 3 1 0 0 0 3 313 421 0 0 0 4 5 1
Eric Test 9 182 33 0 3 6 5 1 0 0 6 0 212 242 0 0 0 4 7 1
Doug Penney 10 162 37 2 3 6 6 0 0 0 7 2 162 300 0 0 1 0 6 0
Mike Marks 8 120 25 3 2 3 3 0 0 0 1 3 120 379 1 0 0 3 3 1
RICH THOMAS 1 750 4 0 1 3 3 0 0 0 1 0 750 750 0 0 0 0 3 1
STEVE CONROY 1 667 3 0 0 2 2 0 0 0 0 0 667 667 0 0 0 0 2 1
TOM SMITH 1 667 3 1 1 2 2 0 0 0 1 1 667 750 0 0 0 0 2 1
JERRY HOFFMAN 1 500 4 0 1 2 2 0 0 0 0 0 500 500 0 0 0 2 2 1
WES FUKUMORI 3 400 10 2 3 4 4 0 0 0 2 2 400 667 0 0 0 2 4 2
GEORGE PARSONS 1 400 5 0 2 2 1 1 0 0 1 0 600 400 0 0 0 2 3 1
MIKE HUGHEY 2 375 8 0 3 3 1 1 0 1 3 0 875 375 0 0 0 2 7 0
JIM REALINI 1 333 3 0 0 1 1 0 0 0 0 0 333 333 0 0 0 1 1 1
TODD WEST 1 333 3 0 0 1 1 0 0 0 0 0 333 333 0 0 0 1 1 1
DOUG RUSCH 1 333 3 0 0 1 1 0 0 0 0 0 333 333 0 0 0 0 1 1
ROB LANTERMAN 2 286 7 1 0 2 2 0 0 0 1 1 286 375 0 0 0 3 2 2
Kim Rupert 5 250 12 4 7 3 3 0 0 0 1 4 250 529 1 0 0 1 3 0
JOE GAGLIARDO 3 250 12 0 1 3 1 2 0 0 4 0 417 250 0 0 0 2 5 1
JOHN HAINES 1 250 4 0 0 1 1 0 0 0 1 0 250 250 0 0 0 0 1 1
BOBBY HARTKOP 3 182 11 2 3 2 2 0 0 0 1 2 182 462 0 0 0 1 2 0
DAVE MARTIN 2 167 6 1 1 1 1 0 0 0 0 1 167 429 0 0 0 4 1 1
ROLLY HOFSTEDT 3 143 7 4 3 1 0 1 0 0 2 4 286 545 0 0 0 2 2 0
DENIS HORN 3 100 10 0 1 1 0 1 0 0 0 0 200 200 0 0 0 1 2 0
CRAIG NELSON 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LORNE JOHNSON 1 0 1 2 0 0 0 0 0 0 0 2 0 667 0 0 0 1 0 0
GUS MANNING 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
GREG TERRA 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FRANK WEISHAAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BRIAN DUDLEY 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ED BAKER 1 0 2 2 0 0 0 0 0 0 0 2 0 500 0 0 0 1 0 0
ERIC MACUSLAND 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LOU PAUL 1 0 1 2 1 0 0 0 0 0 1 2 0 667 0 0 0 0 0 0
DAVID STEELE 2 0 6 0 0 0 0 0 0 0 0 0 0 167 0 0 0 2 0 0
RAY DOHERTY 1 0 2 1 1 0 0 0 0 0 0 1 0 500 1 0 0 1 0 0
RANDY WALLACE 1 0 4 1 1 0 0 0 0 0 0 1 0 400 0 0 0 0 0 0
CARL VARGAS 1 0 3 1 2 0 0 0 0 0 0 1 0 250 0 0 0 0 0 0
DAVID WINN 1 0 3 1 1 0 0 0 0 0 0 1 0 500 0 0 0 0 0 0
                                         
Total for Team 11 266 432 59 83 115 95 17 1 2 67 59 324 432 6 0 3 67 140 37