2005 Team Stats for Team 5 (:SEASON:)

Wins= 10 Losses= 3

Batting Report

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obae Avg2 G SOL SOS HP Sacb Sacf IBB SO LO FO GO FC TB HS
Steve Bennett 51 55 3 7 19 17 2 0 0 9 3 373 412 491 418 13 0 6 1 0 0 0 6 1 4 9 4 21 6
Michael Simon 39 48 8 11 14 14 0 0 0 10 8 359 359 542 479 11 0 1 1 0 0 0 1 1 11 9 2 14 0
Rob Weber 29 41 9 8 10 10 0 0 0 4 9 345 345 561 512 10 0 0 2 0 1 0 0 0 5 9 4 10 1
Heath Keller 33 44 10 9 9 7 2 0 0 7 10 273 333 545 455 10 2 0 1 0 0 0 2 1 10 5 3 11 0
Mike Hughey 45 51 6 11 12 9 3 0 0 5 6 267 333 431 353 13 3 3 0 0 0 0 6 0 8 11 3 15 0
Dennis Sanfilippo 39 42 3 3 10 7 3 0 0 5 3 256 333 357 310 11 4 4 0 0 0 0 8 3 5 8 2 13 0
ADAM SCHNEIDER 10 11 1 1 3 2 1 0 0 2 1 300 400 545 364 3 0 0 0 0 0 0 0 0 0 3 0 4 1
Angie Simon 23 33 8 2 5 5 0 0 0 4 8 217 217 438 438 8 0 3 1 1 0 0 3 1 3 9 2 5 2
John Riley 39 48 8 11 8 8 0 0 0 0 8 205 205 479 354 11 2 1 1 0 0 0 3 0 8 8 5 8 2
Bill Wineberg 30 35 5 7 6 6 0 0 0 7 5 200 200 400 314 10 1 4 0 0 0 0 5 0 1 5 5 6 0
Doug Penney 28 29 1 4 4 4 0 0 0 0 1 143 143 276 172 8 1 3 0 0 0 0 4 1 2 11 5 4 1
DAVE DECRUZ 3 4 1 1 2 2 0 0 0 0 1 667 667 750 750 1 0 0 0 0 0 0 0 0 0 0 1 2 1
LEON HUNT 8 9 0 2 4 3 1 0 0 2 0 500 625 556 556 2 0 0 1 0 0 0 0 0 2 0 1 5 2
MIKE MILLER 6 8 1 3 3 1 1 1 0 2 1 500 1000 500 500 2 1 0 0 0 1 0 1 0 1 0 1 6 2
ROLLY HOFSTEDT 4 4 0 1 2 1 1 0 0 2 0 500 750 750 500 1 0 0 0 0 0 0 0 0 1 0 0 3 1
STEVE KOWALSKI 2 4 2 2 1 1 0 0 0 1 2 500 500 750 750 1 0 0 0 0 0 0 0 0 0 0 1 1 1
DOUG RUSCH 9 10 1 3 4 4 0 0 0 1 1 444 444 600 500 3 0 0 0 0 0 0 0 0 0 2 1 4 3
DON HAHN 7 9 2 2 3 2 1 0 0 1 2 429 571 556 556 2 0 0 0 0 0 0 0 0 1 0 0 4 2
ELMER STUDER 3 3 0 0 1 1 0 0 0 0 0 333 333 333 333 1 0 0 0 0 0 0 0 0 0 0 0 1 1
ERIC MACUSLAND 3 4 1 0 1 1 0 0 0 0 1 333 333 500 500 1 0 1 0 0 0 0 1 0 1 0 0 1 1
JOHN HAINES 3 5 2 0 1 1 0 0 0 1 2 333 333 600 600 1 0 1 0 0 0 0 1 0 0 1 0 1 1
RAY MIAILOVICH 3 4 1 0 1 1 0 0 0 0 1 333 333 500 500 1 0 0 0 0 0 0 0 0 0 0 0 1 1
CRAIG NELSON 8 9 1 2 2 2 0 0 0 2 1 250 250 444 333 2 0 0 0 0 0 0 0 0 1 2 1 2 2
JIM REALINI 4 8 4 2 1 1 0 0 0 0 4 250 250 625 625 2 0 0 0 0 0 0 0 0 2 0 1 1 0
MARK RESHKE 4 4 0 1 1 1 0 0 0 0 0 250 250 500 250 1 0 1 0 0 0 0 1 0 0 0 1 1 1
MATT SCHMUCK 8 8 0 1 2 2 0 0 0 0 0 250 250 250 250 2 1 0 0 0 0 0 1 0 2 2 1 2 2
PAUL MACHALE 4 4 0 2 1 0 1 0 0 2 0 250 500 750 250 1 0 0 0 0 0 0 0 0 0 0 1 2 1
WES FUKUMORI 4 4 0 1 1 1 0 0 0 1 0 250 250 500 250 1 0 0 0 0 0 0 0 0 1 1 0 1 1
Tom Sanfilippo 23 29 6 3 2 2 0 0 0 3 6 87 87 345 276 8 0 10 0 0 0 0 10 0 2 4 2 2 0
ED BAKER 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 1 1 1 0 0
JIM CULLEN 2 3 1 0 0 0 0 0 0 0 1 0 0 333 333 1 0 0 0 0 0 0 0 0 0 0 0 0 0
LOU PAUL 3 4 1 0 0 0 0 0 0 0 1 0 0 250 250 1 0 0 0 0 0 0 0 0 0 3 0 0 0
MARK GEMELLO 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 2 0 1 0 0
MICHAEL MARKS 3 4 1 0 0 0 0 0 0 0 1 0 0 250 250 1 1 1 0 0 0 0 2 0 0 1 0 0 0
RAY DOHERTY 6 7 1 0 0 0 0 0 0 0 1 0 0 143 143 2 1 3 0 0 0 0 4 0 0 2 0 0 0
TOM McCAMPBELL 2 3 0 0 0 0 0 0 0 0 0 0 0 333 333 1 1 1 1 0 0 0 2 0 1 0 0 0 0
VAGHN CHAGNJIAN 6 8 1 3 0 0 0 0 0 0 1 0 0 250 250 2 1 1 1 0 0 0 2 0 2 1 1 0 0
Total for Team 502 604 89 103 133 116 16 1 0 71 89 265 301 454 385 13 21 44 10 1 2 0 65 8 77 107 50 151 36

"[AB]-At bat [UP]-Times Up [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obae]-On Base Average (+E) [Avg2]-Avg2(Walks = Hits & SacF = AB) [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [LO]-Line Out [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [TB]-Total Bases [HS]-Hitting Streak