Team 5 vs Team 6 played on 04/22/05 Score: 12 - 4

Type: Season Field: Weather:

------------------------

Game Notes:

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obae Avg2 SOL SOS HP Sacb Sacf IBB SO LO FO GO FC TB HS
1 John Riley 3 5 2 3 0 0 0 0 0 0 2 0 0 400 400 0 1 0 0 0 0 1 0 0 1 1 0 0
2 JOHN HAINES 3 5 2 0 1 1 0 0 0 1 2 333 333 600 600 0 1 0 0 0 0 1 0 0 1 0 1 1
3 Michael Simon 3 5 2 1 2 2 0 0 0 4 2 667 667 800 800 0 1 0 0 0 0 1 0 0 0 0 2 2
4 Heath Keller 4 5 1 1 0 0 0 0 0 0 1 0 0 200 200 1 0 0 0 0 0 1 0 0 1 2 0 0
5 Steve Bennett 5 5 0 1 2 1 1 0 0 2 0 400 600 400 400 0 0 0 0 0 0 0 0 0 2 0 3 1
6 Rob Weber 2 4 2 1 1 1 0 0 0 0 2 500 500 750 750 0 0 0 0 0 0 0 0 0 1 0 1 2
7 Mike Hughey 4 4 0 1 2 1 1 0 0 1 0 500 750 500 500 0 1 0 0 0 0 1 0 0 0 1 3 3
8 Dennis Sanfilippo 4 4 0 0 2 0 2 0 0 2 0 500 1000 500 500 0 0 0 0 0 0 0 0 1 1 1 4 4
9 Doug Penney 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0 0 0
10 Tom Sanfilippo 2 4 2 1 1 1 0 0 0 0 2 500 500 750 750 0 1 0 0 0 0 1 0 0 0 0 1 1
11 Bill Wineberg 3 4 1 3 0 0 0 0 0 0 1 0 0 500 250 0 1 0 0 0 0 1 0 0 0 1 0 0
Total for Game 37 49 12 12 11 7 4 0 0 10 12 297 405 490 469 2 6 0 0 0 0 8 0 1 10 6 15 0

"[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obae] On Base Average (+E) [H] Total Hits [Avg2] Avg2(Walks = Hits & SacF = AB) [TB] Total Bases [SOS] Strike Out Swinging [IBB] Intentional Walks [SO] Total Strike Outs [TBB] Total Walks [LO] Line Out [FO] Fly Out [GO] Ground Out [FC] Fielder's Choice [HS] Hitting Streak