Team 5 vs Team 1 played on 08/21/05 Score: 4 - 3

Type: Season Field: Weather:

------------------------

Game Notes:

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obae Avg2 SOL SOS HP Sacb Sacf IBB SO LO FO GO FC TB HS
1 Rob Weber 2 4 2 1 1 1 0 0 0 0 2 500 500 750 750 0 0 0 0 0 0 0 0 0 0 1 1 1
2 John Riley 3 4 1 1 1 1 0 0 0 0 1 333 333 500 500 1 0 0 0 0 0 1 0 0 1 0 1 2
3 Michael Simon 3 4 0 0 0 0 0 0 0 1 0 0 0 250 250 0 0 1 0 0 0 0 0 2 0 1 0 0
4 Heath Keller 3 4 1 0 0 0 0 0 0 0 1 0 0 750 250 0 0 0 0 0 0 0 0 0 1 1 0 0
5 ERIC MACUSLAND 3 4 1 0 1 1 0 0 0 0 1 333 333 500 500 0 1 0 0 0 0 1 0 1 0 0 1 1
6 Steve Bennett 4 4 0 0 1 1 0 0 0 0 0 250 250 250 250 0 1 0 0 0 0 1 1 1 0 0 1 2
7 Dennis Sanfilippo 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 2 0 0 0
8 JIM REALINI 2 4 2 0 0 0 0 0 0 0 2 0 0 500 500 0 0 0 0 0 0 0 0 2 0 0 0 0
9 ED BAKER 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 1 1 0 0
10 Mike Hughey 3 3 0 2 1 0 1 0 0 0 0 333 667 667 333 0 0 0 0 0 0 0 0 0 1 0 2 1
11 Tom Sanfilippo 3 3 0 0 0 0 0 0 0 0 0 0 0 333 0 0 1 0 0 0 0 1 0 1 0 0 0 0
Total for Game 34 42 7 4 5 4 1 0 0 1 7 147 176 405 310 2 4 1 0 0 0 6 1 9 6 4 6 0

[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obae] On Base Average (+E) [H] Total Hits [Avg2] Avg2(Walks = Hits & SacF = AB) [TB] Total Bases [SOS] Strike Out Swinging [IBB] Intentional Walks [SO] Total Strike Outs [TBB] Total Walks [LO] Line Out [FO] Fly Out [GO] Ground Out [FC] Fielder's Choice [HS] Hitting Streak