Team 5 vs Team 4 played on 08/28/05 Score: 2 - 6

Type: Season Field: Weather:

------------------------

Game Notes:

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obae Avg2 SOL SOS HP Sacb Sacf IBB SO LO FO GO FC TB HS
1 John Riley 2 4 1 1 1 1 0 0 0 0 1 500 500 750 750 0 0 1 0 0 0 0 0 0 0 0 1 1
2 DON HAHN 3 4 1 0 1 1 0 0 0 0 1 333 333 500 500 0 0 0 0 0 0 0 0 0 0 0 1 2
3 CRAIG NELSON 3 4 1 1 1 1 0 0 0 1 1 333 333 500 500 0 0 0 0 0 0 0 0 0 0 0 1 3
4 RAY MIAILOVICH 3 4 1 0 1 1 0 0 0 0 1 333 333 500 500 0 0 0 0 0 0 0 0 0 0 0 1 4
5 Steve Bennett 4 4 0 0 1 1 0 0 0 1 0 250 250 250 250 0 0 0 0 0 0 0 0 0 0 0 1 5
6 JIM CULLEN 2 3 1 0 0 0 0 0 0 0 1 0 0 333 333 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Dennis Sanfilippo 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2 0 0 0 0 0 0
8 Mike Hughey 2 3 1 0 0 0 0 0 0 0 1 0 0 333 333 0 0 0 0 0 0 0 0 0 0 0 0 0
9 ADAM SCHNEIDER 3 3 0 0 1 1 0 0 0 0 0 333 333 333 333 0 0 0 0 0 0 0 0 0 0 0 1 1
10 ELMER STUDER 3 3 0 0 1 1 0 0 0 0 0 333 333 333 333 0 0 0 0 0 0 0 0 0 0 0 1 2
11 Bill Wineberg 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Tom Sanfilippo 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0
Total for Game 34 41 6 2 7 7 0 0 0 2 6 206 206 341 341 1 3 1 0 0 0 4 0 0 0 0 7 0

[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obae] On Base Average (+E) [H] Total Hits [Avg2] Avg2(Walks = Hits & SacF = AB) [TB] Total Bases [SOS] Strike Out Swinging [IBB] Intentional Walks [SO] Total Strike Outs [TBB] Total Walks [LO] Line Out [FO] Fly Out [GO] Ground Out [FC] Fielder's Choice [HS] Hitting Streak