Team 5 vs Team 6 played on 07/10/05 Score: 10 - 12

Type: Season Field: Weather:

------------------------

Game Notes:

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obae Avg2 SOL SOS HP Sacb Sacf IBB SO LO FO GO FC TB HS
1 Rob Weber 3 4 1 0 3 3 0 0 0 0 1 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 3 1
2 Mike Hughey 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2 0 0 2 0 0 0
3 Michael Simon 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0
4 Heath Keller 2 4 2 2 1 1 0 0 0 0 2 500 500 750 750 0 0 0 0 0 0 0 0 1 0 0 1 1
5 MATT SCHMUCK 4 4 0 1 1 1 0 0 0 0 0 250 250 250 250 1 0 0 0 0 0 1 0 0 1 1 1 2
6 MIKE MILLER 3 4 1 3 2 0 1 1 0 1 1 667 1667 750 750 0 0 0 0 0 0 0 0 1 0 0 5 3
7 Steve Bennett 4 4 0 1 2 2 0 0 0 1 0 500 500 500 500 0 1 0 0 0 0 1 0 1 0 0 2 4
8 LEON HUNT 3 4 0 2 2 1 1 0 0 2 0 667 1000 750 750 0 0 1 0 0 0 0 0 1 0 0 3 5
9 VAGHN CHAGNJIAN 3 4 0 1 0 0 0 0 0 0 0 0 0 250 250 0 1 1 0 0 0 1 0 1 1 0 0 0
10 Tom Sanfilippo 3 4 1 0 0 0 0 0 0 1 1 0 0 250 250 0 1 0 0 0 0 1 0 1 0 1 0 0
11 Bill Wineberg 4 4 0 0 2 2 0 0 0 2 0 500 500 750 500 0 0 0 0 0 0 0 0 0 1 0 2 1
12 LOU PAUL 3 4 1 0 0 0 0 0 0 0 1 0 0 250 250 0 0 0 0 0 0 0 0 0 3 0 0 0
Total for Game 40 48 6 10 13 10 2 1 0 7 6 325 425 458 438 2 4 2 0 0 0 6 0 7 11 2 17 0

"[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obae] On Base Average (+E) [H] Total Hits [Avg2] Avg2(Walks = Hits & SacF = AB) [TB] Total Bases [SOS] Strike Out Swinging [IBB] Intentional Walks [SO] Total Strike Outs [TBB] Total Walks [LO] Line Out [FO] Fly Out [GO] Ground Out [FC] Fielder's Choice [HS] Hitting Streak