Team 5 vs Team 3 played on 07/25/05 Score: 13 - 4
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obae | Avg2 | SOL | SOS | HP | Sacb | Sacf | IBB | SO | LO | FO | GO | FC | TB | HS |
| 1 Rob Weber | 5 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 400 | 400 | 600 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| 2 DON HAHN | 4 | 5 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 500 | 750 | 600 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 3 Michael Simon | 4 | 5 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 500 | 500 | 800 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 4 Heath Keller | 3 | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 667 | 1000 | 800 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
| 5 LEON HUNT | 5 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 400 | 400 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 |
| 6 Steve Bennett | 5 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 400 | 400 | 600 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
| 7 Angie Simon | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 250 | 250 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 |
| 8 Mike Hughey | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 750 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 Bill Wineberg | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 500 | 500 | 667 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 MARK RESHKE | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 500 | 250 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 11 Doug Penney | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 12 Dennis Sanfilippo | 4 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 500 | 750 | 500 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Total for Game | 46 | 54 | 8 | 13 | 17 | 14 | 3 | 0 | 0 | 11 | 8 | 370 | 435 | 556 | 463 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 4 | 9 | 20 | 1 |
[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obae] On Base Average (+E) [H] Total Hits [Avg2] Avg2(Walks = Hits & SacF = AB) [TB] Total Bases [SOS] Strike Out Swinging [IBB] Intentional Walks [SO] Total Strike Outs [TBB] Total Walks [LO] Line Out [FO] Fly Out [GO] Ground Out [FC] Fielder's Choice [HS] Hitting Streak