Team 5 vs Team 2 played on 07/24/05 Score: 8 - 4

Type: Season Field: Weather:

------------------------

Game Notes:

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obae Avg2 SOL SOS HP Sacb Sacf IBB SO LO FO GO FC TB HS
1 Rob Weber 4 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2 1 0 0
2 John Riley 5 5 0 2 0 0 0 0 0 0 0 0 0 400 0 0 0 0 0 0 0 0 0 0 2 1 0 0
3 Michael Simon 5 5 0 2 3 3 0 0 0 1 0 600 600 600 600 0 0 0 0 0 0 0 0 1 1 0 3 1
4 Heath Keller 4 5 1 0 2 2 0 0 0 1 1 500 500 600 600 0 0 0 0 0 0 0 0 1 1 0 2 2
5 Steve Bennett 5 5 0 0 4 4 0 0 0 2 0 800 800 800 800 0 0 0 0 0 0 0 0 0 1 0 4 3
6 Angie Simon 4 4 0 0 1 1 0 0 0 0 0 250 250 250 250 0 1 0 0 0 0 1 0 0 1 1 1 4
7 Mike Hughey 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0
8 Dennis Sanfilippo 4 4 0 0 1 1 0 0 0 0 0 250 250 500 250 0 0 0 0 0 0 0 0 0 2 0 1 1
9 VAGHN CHAGNJIAN 3 4 1 2 0 0 0 0 0 0 1 0 0 250 250 1 0 0 0 0 0 1 0 1 0 1 0 0
10 Doug Penney 3 4 1 0 1 1 0 0 0 0 1 333 333 500 500 0 0 0 0 0 0 0 0 1 1 0 1 1
11 WES FUKUMORI 4 4 0 1 1 1 0 0 0 1 0 250 250 500 250 0 0 0 0 0 0 0 0 1 1 0 1 2
Total for Game 45 49 3 8 13 13 0 0 0 6 3 289 289 408 327 1 1 0 0 1 0 2 0 9 13 4 13 2

"[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obae] On Base Average (+E) [H] Total Hits [Avg2] Avg2(Walks = Hits & SacF = AB) [TB] Total Bases [SOS] Strike Out Swinging [IBB] Intentional Walks [SO] Total Strike Outs [TBB] Total Walks [LO] Line Out [FO] Fly Out [GO] Ground Out [FC] Fielder's Choice [HS] Hitting Streak