Team 5 vs Team 2 played on 06/12/05 Score: 2 - 3

(Home) Type: Season Field: Wilcox Weather: Sunny

------------------------

Game Notes:

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obae Avg2 SOL SOS HP Sacb Sacf IBB SO LO FO GO FC TB HS
1 John Riley 4 4 0 0 1 1 0 0 0 0 0 250 250 500 250 0 0 0 0 0 0 0 0 1 1 0 1 1
2 Mike Hughey 4 4 0 0 1 1 0 0 0 0 0 250 250 250 250 1 0 0 0 0 0 1 0 2 1 0 1 2
3 Michael Simon 4 4 0 0 1 1 0 0 0 0 0 250 250 250 250 0 0 0 0 0 0 0 0 2 1 0 1 3
4 Heath Keller 3 4 0 0 0 0 0 0 0 0 0 0 0 250 250 0 0 1 0 0 0 0 1 1 1 0 0 0
5 Steve Bennett 4 4 0 1 1 1 0 0 0 0 0 250 250 250 250 0 0 0 0 0 0 0 0 0 1 2 1 1
6 Rob Weber 2 4 1 1 1 1 0 0 0 0 1 500 500 750 750 0 0 1 0 0 0 0 0 0 0 1 1 2
7 Angie Simon 1 4 2 0 0 0 0 0 0 0 2 0 0 750 750 0 0 1 0 0 0 0 0 0 1 0 0 0
8 Doug Penney 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 1 0 1 0 0
9 TOM McCAMPBELL 2 3 0 0 0 0 0 0 0 0 0 0 0 333 333 1 1 1 0 0 0 2 0 1 0 0 0 0
10 Bill Wineberg 3 3 0 0 1 1 0 0 0 1 0 333 333 333 333 0 1 0 0 0 0 1 0 1 0 0 1 1
11 RAY DOHERTY 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2 0 0 1 0 0 0
Total for Game 33 40 3 2 6 6 0 0 0 1 3 182 182 350 325 3 4 4 0 0 0 7 2 9 7 4 6 0

"[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obae] On Base Average (+E) [H] Total Hits [Avg2] Avg2(Walks = Hits & SacF = AB) [TB] Total Bases [SOS] Strike Out Swinging [IBB] Intentional Walks [SO] Total Strike Outs [TBB] Total Walks [LO] Line Out [FO] Fly Out [GO] Ground Out [FC] Fielder's Choice [HS] Hitting Streak