Team 5 vs Team 3 played on 05/14/05 Score: 8 - 5

(Home) Type: Season Field: Weather:

------------------------

Game Notes:

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obae Avg2 SOL SOS HP Sacb Sacf IBB SO LO FO GO FC TB HS
1 John Riley 4 4 0 0 1 1 0 0 0 0 0 250 250 500 250 1 0 0 0 0 0 1 0 0 1 0 1 1
2 Mike Hughey 4 4 0 1 2 2 0 0 0 2 0 500 500 500 500 0 1 0 0 0 0 1 0 0 1 0 2 2
3 MARK GEMELLO 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 2 0 1 0 0
4 Heath Keller 3 4 1 0 0 0 0 0 0 0 1 0 0 500 250 0 0 0 0 0 0 0 0 2 0 0 0 0
5 ADAM SCHNEIDER 4 4 0 0 0 0 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 0 0 3 0 0 0
6 Steve Bennett 3 3 0 0 0 0 0 0 0 0 0 0 0 333 0 0 1 0 0 0 0 1 0 0 1 0 0 0
7 Dennis Sanfilippo 3 3 0 1 2 2 0 0 0 0 0 667 667 667 667 1 0 0 0 0 0 1 0 0 0 0 2 1
8 Rob Weber 1 3 2 1 0 0 0 0 0 0 2 0 0 667 667 0 0 0 0 0 0 0 0 0 1 0 0 0
9 Doug Penney 3 3 0 1 1 1 0 0 0 0 0 333 333 667 333 0 1 0 0 0 0 1 0 0 1 0 1 1
10 Tom Sanfilippo 2 3 1 1 0 0 0 0 0 1 1 0 0 333 333 0 1 0 0 0 0 1 0 0 0 1 0 0
11 DOUG RUSCH 2 3 1 1 1 1 0 0 0 1 1 500 500 667 667 0 0 0 0 0 0 0 0 0 0 0 1 1
12 Bill Wineberg 3 3 0 2 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Total for Game 36 41 5 8 7 7 0 0 0 4 5 194 194 439 293 3 4 0 0 0 0 7 0 4 8 4 7 0

[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obae] On Base Average (+E) [H] Total Hits [Avg2] Avg2(Walks = Hits & SacF = AB) [TB] Total Bases [SOS] Strike Out Swinging [IBB] Intentional Walks [SO] Total Strike Outs [TBB] Total Walks [LO] Line Out [FO] Fly Out [GO] Ground Out [FC] Fielder's Choice [HS] Hitting Streak