Team 5 vs Team 2 played on 05/22/05 Score: 9 - 8
Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obae | Avg2 | SOL | SOS | HP | Sacb | Sacf | IBB | SO | LO | FO | GO | FC | TB | HS |
1 John Riley | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 333 | 333 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
2 Mike Hughey | 4 | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 500 | 750 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
3 Michael Simon | 4 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
4 Heath Keller | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 333 | 333 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
5 Steve Bennett | 4 | 4 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 750 | 1000 | 750 | 750 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 |
6 Dennis Sanfilippo | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 250 | 250 | 250 | 250 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
7 Rob Weber | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
8 Angie Simon | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 333 | 333 | 500 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
9 Doug Penney | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
10 Tom Sanfilippo | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
11 DOUG RUSCH | 3 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 1000 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
12 Bill Wineberg | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Total for Game | 41 | 44 | 3 | 9 | 14 | 12 | 2 | 0 | 0 | 6 | 3 | 341 | 390 | 432 | 386 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 9 | 4 | 16 | 0 |
[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obae] On Base Average (+E) [H] Total Hits [Avg2] Avg2(Walks = Hits & SacF = AB) [TB] Total Bases [SOS] Strike Out Swinging [IBB] Intentional Walks [SO] Total Strike Outs [TBB] Total Walks [LO] Line Out [FO] Fly Out [GO] Ground Out [FC] Fielder's Choice [HS] Hitting Streak