Giants Team 5 Website


Batting Stats for 2005 Giants Team 5

Home

Roster

Batting Stats

Record

Game Scores

Box Scores

Player G AB R H 2B 3B HR TB HP BB SO SH SF SB RBI OBP Slg BA
DAVE DECRUZ 1 3 1 2 0 0 0 2 0 1 0 0 0 0 0 .750 .667 .667
LEON HUNT 2 8 2 4 1 0 0 5 1 0 0 0 0 0 2 .667 .625 .500
MIKE MILLER 2 6 3 3 1 1 0 6 0 1 1 0 1 0 2 .500 1.000 .500
DON HAHN 1 4 2 2 1 0 0 3 0 1 0 0 0 0 1 .600 .750 .500
Jim REALINI 1 2 2 1 0 0 0 1 0 2 0 0 0 0 0 .750 .500 .500
STEVE KOWALSKI 1 2 2 1 0 0 0 1 0 2 0 0 0 0 1 1.000 .500 .500
ROLLY HOFSTEDT 1 4 1 2 1 0 0 3 0 0 0 0 0 0 2 .750 .750 .500
DOUG RUSCH 3 9 3 4 0 0 0 4 0 1 0 0 0 0 1 .600 .444 .444
Steve BENNETT-20 11 43 7 17 2 0 0 19 1 3 5 0 0 0 8 .617 .442 .395
Michael SIMON-12 10 36 11 14 0 0 0 14 0 8 1 0 0 0 9 .591 .389 .389
Rob Weber-1 9 27 7 9 0 0 0 9 2 7 0 0 1 0 3 .622 .333 .333
JOHN HAINES 1 3 0 1 0 0 0 1 0 2 1 0 0 0 1 .600 .333 .333
Dennis Sanfilippo-4 9 32 3 10 3 0 0 13 0 3 5 0 0 0 5 .429 .406 .313
Heath KELLER-12 9 30 9 9 2 0 0 11 1 9 2 0 0 0 6 .575 .367 .300
ADAM SCHNEIDER 2 7 1 2 1 0 0 3 0 1 0 0 0 0 2 .625 .429 .286
Mike HUGHEY-7 11 40 9 11 2 0 0 13 0 5 4 0 0 0 5 .489 .325 .275
MATT SCHMUCK 2 8 1 2 0 0 0 2 0 0 0 0 0 0 0 .375 .250 .250
PAUL MACHALE 1 4 2 1 1 0 0 2 0 0 0 0 0 0 2 .750 .500 .250
MARK RESHKE 1 4 1 1 0 0 0 1 0 0 1 0 0 0 0 .750 .250 .250
WES FUKUMORI 1 4 1 1 0 0 0 1 0 0 0 0 0 0 1 .500 .250 .250
Angie SIMON-31 8 23 2 5 0 0 0 5 1 8 2 1 0 0 4 .469 .217 .217
Bill Wineberg-65 9 28 7 6 0 0 0 6 0 4 2 0 0 0 7 .500 .214 .214
CRAIG NELSON-7 1 5 1 1 0 0 0 1 0 0 0 0 0 0 1 .600 .200 .200
John Riley-4 9 34 9 6 0 0 0 6 0 6 1 0 0 0 0 .575 .176 .176
Doug Penney-6 8 28 4 4 0 0 0 4 0 1 4 0 0 0 0 .414 .143 .143
Tom Sanfilippo-1 6 17 3 2 0 0 0 2 0 6 7 0 0 0 3 .478 .118 .118
VAGHN CHAGNJIAN 2 6 3 0 0 0 0 0 1 1 2 0 0 0 0 .375 .000 .000
RAY DOHERTY 2 6 0 0 0 0 0 0 0 1 4 0 0 0 0 .143 .000 .000
MICHAEL MARKS-50 1 4 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
MARK GEMELLO-5 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .000 .000
LOU PAUL 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOM McCAMBELL 1 2 0 0 0 0 0 0 1 0 1 0 0 0 0 .333 .000 .000
TOTALS 11 437 97 121 15 1 0 138 8 73 45 1 2 0 66 .529 .316 .277

Site created with StatTrak for Baseball
from All-Pro Software on 8/1/2005 2:56:57 PM