San Francisco Giants Fantasy Camp Overall Stats Site


Batting Stats for SF Giants Fantasy League

Home

Roster

Batting Stats

Player G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA
N/A ANDREWS 2 9 6 7 0 0 0 7 1 0 0 0 0 3 .800 .778 .778
RYAN ROMAN 2 13 6 8 0 0 0 8 3 0 0 0 0 3 .688 .615 .615
N/A DIGIAMMARINO 2 35 9 21 0 0 0 21 1 0 0 0 0 8 .611 .600 .600
N/A HOROWITZ 2 5 1 3 0 0 0 3 0 1 0 0 0 3 .600 .600 .600
N/A BARNOLI 2 129 49 74 0 0 0 74 15 0 0 0 0 55 .618 .574 .574
N/A BOYD 2 9 3 5 0 0 0 5 0 0 0 0 0 0 .556 .556 .556
N/A BEATTY 2 20 6 11 0 0 0 11 0 0 0 0 0 4 .550 .550 .550
Dodger GLUSHON 2 22 9 12 0 0 0 12 3 2 0 0 0 13 .600 .545 .545
MICHAEL SIMON 2 704 199 376 0 0 0 376 85 9 0 0 0 255 .584 .534 .534
N/A ROSENTHAL 2 38 18 20 0 0 0 20 7 4 0 0 0 12 .600 .526 .526
N/A KOWALSKI 2 19 7 10 0 0 0 10 3 2 0 0 0 6 .591 .526 .526
N/A BROGDON 2 44 15 23 0 0 0 23 7 6 0 0 0 12 .588 .523 .523
N/A COLLISHAW 2 65 21 33 0 0 0 33 12 0 0 0 0 23 .584 .508 .508
DOC LAUB 2 16 9 8 0 0 0 8 3 1 0 0 0 6 .579 .500 .500
N/A COOK 2 10 1 5 0 0 0 5 1 0 0 0 0 0 .545 .500 .500
MATT SCHMUCK 2 114 17 56 0 0 0 56 9 2 0 0 0 35 .528 .491 .491
N/A GROOBIN 2 243 52 116 0 0 0 116 43 11 0 0 0 62 .556 .477 .477
N/A GIMBAL 2 63 21 30 0 0 0 30 8 0 0 0 0 24 .535 .476 .476
N/A MEER 2 82 19 39 0 0 0 39 5 4 0 0 0 15 .506 .476 .476
BOB HARTKOP 2 19 4 9 0 0 0 9 4 1 0 0 0 2 .565 .474 .474
RAY MIALOVICH 2 262 59 124 0 0 0 124 19 16 0 0 0 63 .509 .473 .473
N/A PODESTA 2 32 8 15 0 0 0 15 4 0 0 0 0 9 .528 .469 .469
N/A BONTE 2 32 8 15 0 0 0 15 4 0 0 0 0 9 .528 .469 .469
DON HAHN 2 124 49 57 0 0 0 57 15 11 0 0 0 21 .518 .460 .460
CARL VARGAS 2 285 72 131 0 0 0 131 40 15 0 0 0 95 .526 .460 .460
COUNT MONTELLATO 2 338 91 154 0 0 0 154 55 15 0 0 0 141 .532 .456 .456
N/A VAN GRONINGEN 2 145 41 66 0 0 0 66 21 0 0 0 0 42 .524 .455 .455
N/A MOSSNER 2 20 13 9 0 0 0 9 4 1 0 0 0 6 .542 .450 .450
N/A ROBERTO 2 174 48 78 0 0 0 78 6 9 0 0 0 43 .467 .448 .448
N/A GELHAUS 2 29 8 13 0 0 0 13 4 0 0 0 0 6 .515 .448 .448
HEATH KELLER 2 162 46 72 0 0 0 72 27 14 0 0 0 56 .524 .444 .444
SCOTT KIVI 2 54 16 24 0 0 0 24 2 1 0 0 0 7 .464 .444 .444
Doger WOO 2 9 8 4 0 0 0 4 5 1 0 0 0 0 .643 .444 .444
RICH THOMAS 2 472 112 208 0 0 0 208 58 20 0 0 0 139 .502 .441 .441
MARK GEMELLO 2 572 137 252 0 0 0 252 66 14 0 0 0 132 .498 .441 .441
N/A WADE 2 156 46 68 0 0 0 68 18 2 0 0 0 29 .494 .436 .436
STEVE CONROY 2 241 62 104 0 0 0 104 35 25 0 0 0 61 .504 .432 .432
N/A DAMROW 2 51 13 22 0 0 0 22 7 0 0 0 0 13 .500 .431 .431
N/A BUCHANON 2 172 39 74 0 0 0 74 28 5 0 0 0 43 .510 .430 .430
N/A OKEEFE 2 21 5 9 0 0 0 9 1 1 0 0 0 2 .455 .429 .429
N/A METRAS 2 408 119 174 0 0 0 174 39 6 0 0 0 74 .477 .426 .426
ROB WEBER 2 625 198 266 0 0 0 266 108 9 0 0 0 102 .510 .426 .426
CRAIG NELSON 2 33 5 14 0 0 0 14 6 1 0 0 0 2 .513 .424 .424
GREG SIMON 2 26 8 11 0 0 0 11 1 0 0 0 0 11 .444 .423 .423
N/A CHENEY 2 38 6 16 0 0 0 16 4 1 0 0 0 8 .476 .421 .421
N/A MORIARTY 2 79 16 33 0 0 0 33 6 0 0 0 0 27 .459 .418 .418
N/A KIMBLEY 2 100 20 41 0 0 0 41 7 0 0 0 0 18 .449 .410 .410
N/A HAENDEL 2 66 18 27 0 0 0 27 6 0 0 0 0 13 .458 .409 .409
N/A MATTEVI 2 81 27 33 0 0 0 33 10 5 0 0 0 16 .473 .407 .407
N/A COREY 2 59 18 24 0 0 0 24 15 0 0 0 0 9 .527 .407 .407
FRANK WEISHAAR 2 480 115 195 0 0 0 195 31 34 0 0 0 78 .442 .406 .406
MIKE SHAFFER 2 256 79 104 0 0 0 104 51 28 0 0 0 38 .505 .406 .406
N/A PEDERSON 2 96 22 39 0 0 0 39 16 22 0 0 0 14 .491 .406 .406
N/A DICKINSON 2 47 14 19 0 0 0 19 6 3 0 0 0 5 .472 .404 .404
N/A LOPRESTO 2 5 1 2 0 0 0 2 0 0 0 0 0 0 .400 .400 .400
JOHN RILEY 2 405 145 161 0 0 0 161 49 23 0 0 0 55 .463 .398 .398
N/A RAND 2 38 12 15 0 0 0 15 6 0 0 0 0 7 .477 .395 .395
N/A VELLEQUETTE 2 84 18 33 0 0 0 33 3 0 0 0 0 16 .414 .393 .393
N/A JEFFRIES 2 28 10 11 0 0 0 11 1 0 0 0 0 4 .414 .393 .393
N/A FIELD 2 120 48 47 0 0 0 47 39 6 0 0 0 30 .541 .392 .392
ROLLIE HOFSTADT 2 100 21 39 0 0 0 39 15 4 0 0 0 20 .470 .390 .390
MIKE VARGAS 2 177 29 69 0 0 0 69 31 21 0 0 0 29 .481 .390 .390
N/A KATZ 2 67 23 26 0 0 0 26 19 0 0 0 0 11 .523 .388 .388
N/A GRIFFITH 2 68 19 26 0 0 0 26 5 0 0 0 0 12 .425 .382 .382
MIKE WEIR 2 561 146 214 0 0 0 214 49 32 0 0 0 106 .431 .381 .381
N/A TURNER 2 50 11 19 0 0 0 19 2 0 0 0 0 11 .404 .380 .380
N/A MOURFIELD 2 74 17 28 0 0 0 28 8 0 0 0 0 20 .439 .378 .378
N/A BARNARD 2 37 11 14 0 0 0 14 7 0 0 0 0 11 .477 .378 .378
N/A MONTANO 2 82 17 31 0 0 0 31 10 8 0 0 0 10 .446 .378 .378
JOHN HAINES 2 408 97 154 0 0 0 154 91 54 0 0 0 77 .491 .377 .377
HANK VAILLANCOURT 2 296 50 111 0 0 0 111 42 4 0 0 0 67 .453 .375 .375
MIKE FICHER 2 40 5 15 0 0 0 15 6 6 0 0 0 5 .457 .375 .375
BRODIE KEAST 2 8 3 3 0 0 0 3 2 0 0 0 0 2 .500 .375 .375
N/A KENDELL 2 118 36 44 0 0 0 44 13 0 0 0 0 24 .435 .373 .373
Dodger HAZELTON 2 35 5 13 0 0 0 13 2 0 0 0 0 11 .405 .371 .371
PERRY GIBSON 2 138 30 51 0 0 0 51 8 4 0 0 0 16 .404 .370 .370
N/A DODELE 2 46 8 17 0 0 0 17 3 1 0 0 0 8 .408 .370 .370
N/A ARLEN 2 49 16 18 0 0 0 18 6 0 0 0 0 13 .436 .367 .367
N/A GAULT 2 60 9 22 0 0 0 22 8 5 0 0 0 12 .441 .367 .367
DAVE GEFFEN 2 11 1 4 0 0 0 4 1 0 0 0 0 6 .417 .364 .364
DENNIS MCCROSKEY 2 47 12 17 0 0 0 17 17 5 0 0 0 17 .531 .362 .362
N/A CANDELARIA 2 219 45 79 0 0 0 79 22 4 0 0 0 45 .419 .361 .361
N/A STUDER 2 270 49 97 0 0 0 97 36 16 0 0 0 37 .435 .359 .359
CARL SHANKS 2 199 27 71 0 0 0 71 25 19 0 0 0 38 .429 .357 .357
Bad Chili CHILCOTE 2 413 117 146 0 0 0 146 91 42 0 0 0 92 .470 .354 .354
MIKE CARTER 2 139 28 49 0 0 0 49 13 15 0 0 0 25 .408 .353 .353
N/A PORTER 2 37 11 13 0 0 0 13 2 0 0 0 0 4 .385 .351 .351
J HOFFMAN J 2 100 28 35 0 0 0 35 18 3 0 0 0 6 .449 .350 .350
N/A WARBURG 2 40 13 14 0 0 0 14 8 0 0 0 0 6 .458 .350 .350
RICHIE HERTZ 2 328 63 114 0 0 0 114 63 26 0 0 0 63 .453 .348 .348
N/A CAMPBELL 2 26 3 9 0 0 0 9 8 1 0 0 0 2 .500 .346 .346
N/A MCGUIRE 2 87 25 30 0 0 0 30 12 0 0 0 0 12 .424 .345 .345
N/A LENNON 2 29 6 10 0 0 0 10 4 0 0 0 0 5 .424 .345 .345
N/A CARDINALLI 2 32 4 11 0 0 0 11 2 1 0 0 0 2 .382 .344 .344
BILL WRIGHT 2 35 8 12 0 0 0 12 9 3 0 0 0 3 .477 .343 .343
N/A DEAN 2 94 22 32 0 0 0 32 16 0 0 0 0 16 .436 .340 .340
B TETLOW 2 47 12 16 0 0 0 16 6 5 0 0 0 5 .415 .340 .340
N/A VELTZ 2 47 15 16 0 0 0 16 4 2 0 0 0 6 .392 .340 .340
TODD WEST 2 109 31 37 0 0 0 37 15 21 0 0 0 23 .419 .339 .339
N/A PURCELL 2 59 14 20 0 0 0 20 7 0 0 0 0 10 .409 .339 .339
N/A HETZNER 2 104 18 35 0 0 0 35 19 7 0 0 0 12 .439 .337 .337
N/A RAGAN-GEORGE 2 366 116 122 0 0 0 122 58 2 0 0 0 52 .425 .333 .333
N/A COOPER 2 183 35 61 0 0 0 61 18 5 0 0 0 27 .393 .333 .333
N/A BARAD 2 60 15 20 0 0 0 20 11 0 0 0 0 13 .437 .333 .333
N/A STANLEY 2 18 6 6 0 0 0 6 0 0 0 0 0 0 .333 .333 .333
N/A ADAMS 2 3 1 1 0 0 0 1 0 0 0 0 0 1 .333 .333 .333
DENNIS BENNETT 2 268 53 89 0 0 0 89 59 13 0 0 0 41 .453 .332 .332
TERRY LEE 2 121 21 40 0 0 0 40 9 15 0 0 0 20 .377 .331 .331
TOM SMITH 2 226 65 74 0 0 0 74 34 22 0 0 0 32 .415 .327 .327
N/A WALDEN 2 144 31 47 0 0 0 47 9 23 0 0 0 21 .366 .326 .326
N/A ROGERS 2 442 81 144 0 0 0 144 59 27 0 0 0 63 .405 .326 .326
JIM REALINI 2 154 25 50 0 0 0 50 22 14 0 0 0 27 .409 .325 .325
N/A JAMES 2 31 7 10 0 0 0 10 0 0 0 0 0 0 .323 .323 .323
N/A BERNIER 2 32 4 10 0 0 0 10 2 2 0 0 0 5 .353 .313 .313
N/A LEARY 2 32 7 10 0 0 0 10 2 4 0 0 0 2 .353 .313 .313
MARK BRUZZONE 2 74 18 23 0 0 0 23 20 19 0 0 0 8 .457 .311 .311
M DESJARDIN 2 58 14 18 0 0 0 18 7 1 0 0 0 9 .385 .310 .310
N/A MEYER 2 71 8 22 0 0 0 22 5 0 0 0 0 13 .355 .310 .310
N/A MCNIFF 2 42 13 13 0 0 0 13 5 0 0 0 0 8 .383 .310 .310
N/A NISSIM 2 42 12 13 0 0 0 13 0 0 0 0 0 0 .310 .310 .310
N/A WINDSOR 2 39 6 12 0 0 0 12 7 7 0 0 0 7 .413 .308 .308
ANGIE SIMON 2 509 101 156 0 0 0 156 109 21 0 0 0 88 .429 .306 .306
RANDY WALLACE 2 439 77 133 0 0 0 133 88 49 0 0 0 74 .419 .303 .303
N/A SCOTT 2 43 10 13 0 0 0 13 9 0 0 0 0 3 .423 .302 .302
N/A MCHALE 2 210 50 63 0 0 0 63 36 17 0 0 0 29 .402 .300 .300
Dodger ROBINSON 2 10 3 3 0 0 0 3 4 0 0 0 0 0 .500 .300 .300
DOUG RUSCH 2 337 63 101 0 0 0 101 56 41 0 0 0 57 .399 .300 .300
KEN BEERMAN 2 34 6 10 0 0 0 10 8 5 0 0 0 7 .429 .294 .294
N/A CULLEN 2 34 7 10 0 0 0 10 3 1 0 0 0 4 .351 .294 .294
RICH MIALOVICH JR 2 17 5 5 0 0 0 5 0 2 0 0 0 5 .294 .294 .294
N/A DUNLAP 2 171 38 50 0 0 0 50 20 0 0 0 0 16 .366 .292 .292
N/A PENNEY 2 507 77 148 0 0 0 148 27 4 0 0 0 63 .328 .292 .292
DAVE STEWART 2 21 6 6 0 0 0 6 4 1 0 0 0 1 .400 .286 .286
N/A PETERSON 2 14 6 4 0 0 0 4 4 0 0 0 0 4 .444 .286 .286
N/A AJARI 2 14 0 4 0 0 0 4 2 0 0 0 0 2 .375 .286 .286
N/A SCHUE 2 14 3 4 0 0 0 4 0 1 0 0 0 3 .286 .286 .286
N/A ROMAN 2 253 29 72 0 0 0 72 13 5 0 0 0 36 .320 .285 .285
GREG TERRA 2 401 47 114 0 0 0 114 48 73 0 0 0 49 .361 .284 .284
N/A ESTRADA 2 60 6 17 0 0 0 17 7 15 0 0 0 4 .358 .283 .283
SCOTT LUEDERS 2 576 101 163 0 0 0 163 99 61 0 0 0 60 .388 .283 .283
Dodger RAPF 2 64 13 18 0 0 0 18 10 13 0 0 0 8 .378 .281 .281
N/A WINTERSTEEN 2 399 53 112 0 0 0 112 26 17 0 0 0 53 .325 .281 .281
N/A NYE 2 300 41 84 0 0 0 84 31 32 0 0 0 39 .347 .280 .280
N/A RALSTON 2 254 50 71 0 0 0 71 37 0 0 0 0 24 .371 .280 .280
N/A HINSLEY 2 99 20 27 0 0 0 27 9 0 0 0 0 14 .333 .273 .273
B SIMON 2 255 48 69 0 0 0 69 21 10 0 0 0 26 .326 .271 .271
N/A BERMAN 2 19 5 5 0 0 0 5 5 3 0 0 0 0 .417 .263 .263
MOOCH HUGHEY 2 141 21 37 0 0 0 37 11 28 0 0 0 17 .316 .262 .262
KEITH DACOSTA 2 143 30 37 0 0 0 37 22 21 0 0 0 15 .358 .259 .259
D DENHAM 2 178 29 46 0 0 0 46 18 0 0 0 0 23 .327 .258 .258
N/A WINN 2 148 25 38 0 0 0 38 15 9 0 0 0 16 .325 .257 .257
LORNE JOHNSON 2 283 33 72 0 0 0 72 46 47 0 0 0 36 .359 .254 .254
N/A BERGEN 2 28 4 7 0 0 0 7 6 0 0 0 0 6 .382 .250 .250
N/A WEINSTEEN 2 4 0 1 0 0 0 1 1 1 0 0 0 2 .400 .250 .250
N/A GAINER 2 4 0 1 0 0 0 1 0 0 0 0 0 0 .250 .250 .250
N/A SHARMOODY 2 4 0 1 0 0 0 1 0 2 0 0 0 1 .250 .250 .250
KIETH CORBIN 2 82 21 20 0 0 0 20 9 10 0 0 0 9 .319 .244 .244
N/A GOLDSBY 2 88 13 21 0 0 0 21 7 15 0 0 0 10 .295 .239 .239
TOM SAN FILIPPO 2 308 37 72 0 0 0 72 34 52 0 0 0 28 .310 .234 .234
MURRAY CARTER 2 160 19 37 0 0 0 37 22 3 0 0 0 13 .324 .231 .231
N/A CLAYWORTH 2 171 28 39 0 0 0 39 8 0 0 0 0 16 .263 .228 .228
BILL STEIN 2 9 2 2 0 0 0 2 2 3 0 0 0 0 .364 .222 .222
N/A MARSTON 2 9 1 2 0 0 0 2 1 1 0 0 0 0 .300 .222 .222
DON SMITH 2 9 2 2 0 0 0 2 1 0 0 0 0 1 .300 .222 .222
N/A HOLTON 2 9 0 2 0 0 0 2 0 0 0 0 0 2 .222 .222 .222
N/A SCHIFFMAN 2 178 29 39 0 0 0 39 20 4 0 0 0 23 .298 .219 .219
C DENHAM 2 55 9 12 0 0 0 12 8 0 0 0 0 7 .317 .218 .218
N/A DEL CASALE 2 124 14 27 0 0 0 27 7 12 0 0 0 12 .260 .218 .218
MICHAEL MARKS 2 204 27 44 0 0 0 44 42 30 0 0 0 19 .350 .216 .216
STEVE BENNETT 2 232 29 50 0 0 0 50 21 70 0 0 0 19 .281 .216 .216
DONALD SIMON 2 24 4 5 0 0 0 5 6 0 0 0 0 3 .367 .208 .208
N/A SENNEFF 2 108 21 22 0 0 0 22 21 8 0 0 0 13 .333 .204 .204
DENNIS HEALEY 2 10 2 2 0 0 0 2 0 0 0 0 0 0 .200 .200 .200
S WEIR 2 81 9 16 0 0 0 16 10 3 0 0 0 7 .286 .198 .198
KIM RUPPERT 2 103 34 20 0 0 0 20 27 16 0 0 0 13 .362 .194 .194
ERIC TEST 2 33 3 6 0 0 0 6 0 2 0 0 0 6 .182 .182 .182
Dodger DANIELS 2 22 3 4 0 0 0 4 3 0 0 0 0 3 .280 .182 .182
N/A MCCOLLOUGH 2 11 2 2 0 0 0 2 1 2 0 0 0 0 .250 .182 .182
N/A KNOTH 2 28 2 5 0 0 0 5 4 5 0 0 0 4 .281 .179 .179
N/A OTOSHI 2 43 0 7 0 0 0 7 6 0 0 0 0 7 .265 .163 .163
WILLIE WINEBERG 2 161 12 26 0 0 0 26 8 23 0 0 0 11 .201 .161 .161
N/A FRADIN 2 56 5 9 0 0 0 9 6 8 0 0 0 4 .242 .161 .161
N/A PAUL 2 172 24 25 0 0 0 25 16 10 0 0 0 10 .218 .145 .145
N/A ZUNINO 2 21 7 3 0 0 0 3 0 0 0 0 0 0 .143 .143 .143
LYNN TETLOW 2 78 8 10 0 0 0 10 8 16 0 0 0 5 .209 .128 .128
RUBEN DOING 2 21 2 2 0 0 0 2 4 3 0 0 0 0 .240 .095 .095
LAURA KIVI 2 22 2 2 0 0 0 2 2 9 0 0 0 0 .167 .091 .091
HANS HANSON 2 11 0 1 0 0 0 1 2 4 0 0 0 0 .231 .091 .091
N/A CASTELL 2 25 5 2 0 0 0 2 7 7 0 0 0 0 .281 .080 .080
JACK KIVI 2 14 2 1 0 0 0 1 4 2 0 0 0 0 .278 .071 .071
RICH MIALOVICH SR 2 11 0 0 0 0 0 0 1 2 0 0 0 1 .083 .000 .000
RAY DOHERTY 2 9 0 0 0 0 0 0 0 5 0 0 0 0 .000 .000 .000
N/A CHEN 2 4 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
DAN WRIGHT 2 2 1 0 0 0 0 0 2 0 0 0 0 0 .500 .000 .000
N/A BANNISTER 2 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
N/A BOKER 2 3 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
DENNIS SAN FILIPPO 2 3 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
N/A BECKER 2 3 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
TOTALS 2 24,083 5,284 8,437 0 0 0 8,437 3,200 1,601 0 0 0 4,265 .427 .350 .350

Site created with StatTrak for Baseball
from All-Pro Software on 7/20/2005 2:49:55 PM