St. Louis Giants Website


Box Scores for St. Louis Giants 2006

Home

Picture Gallery

Roster

Batting Stats

Record

Game Scores

Box Scores


St. Louis Giants 2006-15      Oakland A's Team 6-5



Batting PA AB R H 2B 3B HR OE FC BB HP SO SH SF RBI Slg BA
Keith DaCosta-45 4 2 2 1 0 0 0 0 0 2 0 1 0 0 0 .500 .500
Mark Bruzzone-8 4 3 1 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000
Heath Keller-12 4 3 2 2 0 0 0 0 0 1 0 0 0 0 2 .667 .667
Doug Meyer 4 2 2 1 0 0 0 0 0 2 0 0 0 0 0 .500 .500
Dennis Sanfilippo-4 4 4 0 1 0 0 0 0 1 0 0 1 0 0 0 .250 .250
Mike Hughey-7 4 3 1 0 0 0 0 0 0 1 0 2 0 0 1 .000 .000
JIM CULLEN 4 3 1 3 0 0 0 0 0 1 0 0 0 0 3 1.000 1.000
JIM REALINI 4 4 1 4 0 0 0 0 0 0 0 0 0 0 2 1.000 1.000
Bill Pederson 4 3 1 0 0 0 0 0 0 0 1 3 0 0 0 .000 .000
Tom Sanfilippo-1 4 3 1 1 0 0 0 0 0 1 0 0 0 0 1 .333 .333
Guy Peabody 4 4 2 1 0 0 0 1 0 0 0 1 0 0 0 .250 .250
Cliff Gray 4 3 0 2 0 0 0 0 0 0 1 0 0 0 1 .667 .667
Kim Rupert-4 3 3 1 0 0 0 0 1 1 0 0 1 0 0 0 .000 .000
TOTALS 51 40 15 16 0 0 0 2 2 9 2 9 0 0 10 .400 .400
Game Date: 3/26/2006

First Game | Previous Game | Next Game | Last Game

Game 1 of 15


Site created with StatTrak for Baseball
from All-Pro Software on 2/10/2007 8:27:07 PM