St. Louis Giants Website


Batting Stats for St. Louis Giants 2006

Home

Picture Gallery

Roster

Batting Stats

Record

Game Scores

Box Scores

Player G PA AB R H 2B 3B HR TB HP BB FC OE SO SH SF SB RBI OBP Slg BA
JIM CULLEN 1 4 3 1 3 0 0 0 3 0 1 0 0 0 0 0 0 3 1.000 1.000 1.000
ADAM SCHNEIDER 1 3 1 0 1 0 0 0 1 0 2 0 0 0 0 0 0 0 1.000 1.000 1.000
Heath Keller-12 11 43 34 13 19 5 0 0 24 0 9 2 1 1 0 0 0 9 .721 .706 .559
Doug Meyer 15 59 52 13 21 5 2 1 33 0 7 4 3 2 0 0 0 15 .593 .635 .404
DAVE DECRUZ 2 7 5 0 2 0 0 0 2 0 2 0 0 0 0 0 0 0 .571 .400 .400
JEFF JACOBS 2 6 5 2 2 0 0 0 2 1 0 0 0 1 0 0 0 0 .500 .400 .400
JIM REALINI 6 22 21 2 8 1 0 0 9 0 1 0 1 1 0 0 0 2 .455 .429 .381
Guy Peabody 10 39 35 9 13 0 0 0 13 0 4 3 3 3 0 0 0 2 .590 .371 .371
Mark Bruzzone-8 12 49 44 7 15 0 0 0 15 2 2 3 0 7 0 1 0 4 .449 .341 .341
DOUG RUSCH 3 13 12 2 4 0 0 0 4 0 1 0 1 2 0 0 0 0 .462 .333 .333
ERIC MACUSLAND 2 8 6 1 2 0 0 0 2 0 2 1 0 0 0 0 0 1 .625 .333 .333
Keith DaCosta-45 14 56 46 14 15 0 0 0 15 0 10 5 2 3 0 0 0 3 .571 .326 .326
Frank Weishaar 13 52 46 6 15 4 0 0 19 1 4 3 2 3 0 1 0 8 .481 .413 .326
Mike Hughey-7 15 60 53 9 16 1 0 0 17 0 6 3 4 10 0 1 0 8 .483 .321 .302
Bill Pederson 14 54 48 8 12 1 1 0 15 1 4 4 4 6 0 1 0 3 .463 .313 .250
Cliff Gray 6 20 16 3 4 0 0 0 4 3 1 0 2 5 0 0 0 1 .500 .250 .250
STEVE BENNETT 2 8 8 0 2 0 0 0 2 0 0 1 2 1 0 0 0 0 .625 .250 .250
GEORGE PARSONS 1 4 4 1 1 1 0 0 2 0 0 0 0 1 0 0 0 1 .250 .500 .250
MIKE VARGAS 1 4 4 0 1 0 0 0 1 0 0 0 1 1 0 0 0 0 .500 .250 .250
Tom Sanfilippo-1 11 39 37 3 8 0 0 0 8 0 2 1 1 10 0 0 0 1 .308 .216 .216
Dennis Sanfilippo-4 11 40 38 1 7 0 0 0 7 0 2 6 3 10 0 0 0 1 .450 .184 .184
ROLLY HOFSTEDT 2 6 6 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .167 .167 .167
DON DEWITT 3 10 8 1 1 0 0 0 1 0 2 0 1 4 0 0 0 0 .400 .125 .125
Kim Rupert-4 10 34 26 4 3 0 0 0 3 0 8 4 2 5 0 0 0 1 .500 .115 .115
RAY MIAILOVICH 1 4 3 1 0 0 0 0 0 0 1 1 1 0 0 0 0 1 .750 .000 .000
RAY DOHERTY 1 3 2 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 .333 .000 .000
VAUGHN C 1 3 1 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .667 .000 .000
TOTALS 15 650 564 104 176 18 3 1 203 8 74 41 34 78 0 4 0 64 .512 .360 .312

Site created with StatTrak for Baseball
from All-Pro Software on 2/10/2007 8:27:45 PM