St. Louis Giants Website


Box Scores for St. Louis Giants 2006

Home

Picture Gallery

Roster

Batting Stats

Record

Game Scores

Box Scores


St. Louis Giants 2006-7      A's Team 6-5



Batting PA AB R H 2B 3B HR OE FC BB HP SO SH SF RBI Slg BA
Keith DaCosta-45 4 2 1 2 0 0 0 0 0 2 0 0 0 0 0 1.000 1.000
Mark Bruzzone-8 4 4 1 1 0 0 0 0 1 0 0 0 0 0 0 .250 .250
Heath Keller-12 4 2 1 1 1 0 0 0 1 2 0 0 0 0 1 1.000 .500
Doug Meyer 4 3 0 1 1 0 0 0 0 1 0 1 0 0 4 .667 .333
Frank Weishaar 4 2 1 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000
Mike Hughey-7 4 3 0 2 0 0 0 1 0 1 0 0 0 0 0 .667 .667
Guy Peabody 4 4 0 1 0 0 0 1 1 0 0 1 0 0 1 .250 .250
Bill Pederson 4 2 0 1 0 0 0 0 0 2 0 0 0 0 0 .500 .500
Dennis Sanfilippo-4 4 3 0 0 0 0 0 0 2 1 0 1 0 0 0 .000 .000
Tom Sanfilippo-1 3 3 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000
Kim Rupert-4 3 3 1 0 0 0 0 0 1 0 0 1 0 0 0 .000 .000
VAUGHN C 3 1 2 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000
TOTALS 45 32 7 9 2 0 0 2 6 13 0 6 0 0 6 .344 .281
Game Date: 8/20/2006

First Game | Previous Game | Next Game | Last Game

Game 11 of 15


Site created with StatTrak for Baseball
from All-Pro Software on 2/10/2007 8:27:18 PM