San Francisco Giants


Box Scores for 2007 San Francisco Giants

Home

Roster

Batting Stats

Record

Game Scores

Box Scores


2007 San Francisco Giants-5      A's Team 6-7



Batting PA AB R H 2B 3B HR OE FC BB HP SO SH SF RBI Slg BA
Todd West-25 4 3 2 2 0 0 0 0 0 1 0 0 0 0 0 .667 .667
Doug Meyer-3 4 2 0 1 0 0 0 0 0 2 0 0 0 0 0 .500 .500
Heath Keller-12 4 4 0 1 0 0 0 0 0 0 0 0 0 0 1 .250 .250
Bobby Hartkop 4 3 1 1 1 0 0 0 0 0 0 1 0 1 1 .667 .333
Steve Bennett-20 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 .250 .250
Chuck Arthur 4 4 0 2 1 0 0 0 0 0 0 0 0 0 2 .750 .500
Terry Lee 4 2 0 0 0 0 0 0 1 1 1 0 0 0 0 .000 .000
ERIC MACUSLAND 4 4 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 .000
Denis Horn 4 4 0 1 0 0 0 0 0 0 0 3 0 0 0 .250 .250
Tom Sanfilippo-1 3 3 0 1 0 0 0 0 1 0 0 0 0 0 0 .333 .333
Ruben Donig 3 3 1 1 0 0 0 0 1 0 0 0 0 0 0 .333 .333
Doug Penney-6 3 2 0 1 0 0 0 0 1 0 0 0 1 0 0 .500 .500
TOTALS 45 38 5 12 2 0 0 0 6 4 1 4 1 1 4 .368 .316
Game Date: 9/12/2007

First Game | Previous Game | Next Game | Last Game

Game 11 of 11


Site created with StatTrak for Baseball
from All-Pro Software on 9/12/2007 1:21:16 PM