San Francisco Giants


Batting Stats for 2007 San Francisco Giants

Home

Roster

Batting Stats

Record

Game Scores

Box Scores

Player G PA AB R H 2B 3B HR TB HP BB FC OE SO SH SF SB RBI OBP Slg BA
MATT SCHMUCK 2 8 7 3 5 1 0 0 6 0 1 0 0 0 0 0 0 0 .750 .857 .714
DAVE DECRUZ 2 9 6 4 4 0 0 0 4 0 3 0 0 0 0 0 0 0 .778 .667 .667
MARK BRUZZONE 1 4 3 1 2 0 0 0 2 0 1 0 0 0 0 0 0 1 .750 .667 .667
KEITH MCCINNES 1 4 3 1 2 0 0 0 2 0 0 0 0 0 0 1 0 2 .500 .667 .667
- Malten 1 3 3 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 .667 .667 .667
Bobby Hartkop 8 32 26 10 14 2 0 1 19 1 4 1 1 1 0 1 0 6 .656 .731 .538
BILLY DOHERTY 1 3 2 1 1 1 0 0 2 0 1 0 0 1 0 0 0 0 .667 1.000 .500
Todd West-25 7 26 21 7 10 3 1 0 15 0 5 0 1 1 0 0 0 2 .615 .714 .476
JIM REALINI 3 9 9 1 4 0 0 0 4 0 0 0 1 1 0 0 0 0 .556 .444 .444
Heath Keller-12 11 44 35 10 15 5 0 1 23 1 8 0 0 2 0 0 0 8 .545 .657 .429
DENNIS SANFILIPPO 2 6 5 0 2 0 0 0 2 0 1 0 0 0 0 0 0 1 .500 .400 .400
DON DEWITT 1 5 5 1 2 1 0 0 3 0 0 1 0 0 0 0 0 0 .600 .600 .400
CRAIG NELSON 1 5 5 1 2 1 0 0 3 0 0 0 1 0 0 0 0 2 .600 .600 .400
Doug Meyer-3 10 40 28 7 11 0 0 0 11 0 11 1 2 1 0 1 0 1 .625 .393 .393
STEVE CONROY 2 8 8 1 3 0 0 0 3 0 0 2 0 1 0 0 0 0 .625 .375 .375
Gordon Simmons 8 32 27 9 10 1 1 0 13 1 4 1 1 7 0 0 0 0 .531 .481 .370
Ruben Donig 7 24 22 5 8 0 0 0 8 0 2 4 0 3 0 0 0 0 .583 .364 .364
MIKE MILLER 1 4 3 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 .333 .333 .333
DARRYL HUGHEY 1 3 3 1 1 0 0 0 1 0 0 0 1 1 0 0 0 0 .667 .333 .333
- SHIELD 1 3 3 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 .667 .333 .333
JOHN HAINES 1 4 4 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 .500 .250 .250
Tom Sanfilippo-1 5 17 13 2 3 0 0 0 3 0 4 1 1 2 0 0 0 0 .529 .231 .231
Steve Bennett-20 11 43 38 6 8 1 0 0 9 1 4 4 4 4 0 0 0 4 .488 .237 .211
Doug Penney-6 10 32 30 1 5 0 0 0 5 0 1 3 0 2 1 0 0 0 .290 .167 .167
Scott Pimpl 4 13 13 1 2 0 0 0 2 0 0 1 1 3 0 0 0 1 .308 .154 .154
Denis Horn 9 30 28 2 4 0 0 0 4 1 1 3 0 11 0 0 0 2 .300 .143 .143
Chuck Arthur 6 21 21 2 3 1 0 0 4 0 0 3 1 2 0 0 0 2 .333 .190 .143
Terry Lee 6 24 19 0 2 0 0 0 2 1 4 1 1 4 0 0 0 1 .375 .105 .105
MIKE HUGHEY 1 4 3 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .750 .000 .000
ERIC MACUSLAND 1 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .500 .000 .000
MIKE VARGAS 1 4 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .250 .000 .000
TOM McCAMBELL 1 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .667 .000 .000
ROLLY HOFSTEDT 1 3 3 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .667 .000 .000
TOTALS 11 474 407 78 128 17 2 2 155 6 56 34 19 47 2 3 0 33 .515 .381 .314

Site created with StatTrak for Baseball
from All-Pro Software on 9/12/2007 1:21:27 PM