San Francisco Giants


Box Scores for 2007 San Francisco Giants

Home

Roster

Batting Stats

Record

Game Scores

Box Scores


2007 San Francisco Giants-21      Giants Team 5-4



Batting PA AB R H 2B 3B HR OE FC BB HP SO SH SF RBI Slg BA
Gordon Simmons 6 5 3 2 0 0 0 0 1 0 1 0 0 0 0 .400 .400
Heath Keller-12 6 6 3 3 1 0 1 0 0 0 0 1 0 0 2 1.167 .500
MATT SCHMUCK 5 5 3 5 1 0 0 0 0 0 0 0 0 0 0 1.200 1.000
Bobby Hartkop 5 4 3 1 0 0 0 1 0 1 0 0 0 0 0 .250 .250
Doug Meyer-3 5 3 3 2 0 0 0 1 0 1 0 0 0 1 1 .667 .667
DAVE DECRUZ 5 4 2 3 0 0 0 0 0 1 0 0 0 0 0 .750 .750
CRAIG NELSON 5 5 1 2 1 0 0 1 0 0 0 0 0 0 2 .600 .400
Steve Bennett-20 5 4 0 3 0 0 0 0 1 1 0 0 0 0 2 .750 .750
DON DEWITT 5 5 1 2 1 0 0 0 1 0 0 0 0 0 0 .600 .400
Ruben Donig 5 4 2 1 0 0 0 0 2 1 0 0 0 0 0 .250 .250
DENNIS SANFILIPPO 3 2 0 1 0 0 0 0 0 1 0 0 0 0 0 .500 .500
TOTALS 55 47 21 25 4 0 1 3 5 6 1 1 0 1 7 .681 .532
Game Date: 8/19/2007

First Game | Previous Game | Next Game | Last Game

Game 10 of 11


Site created with StatTrak for Baseball
from All-Pro Software on 9/12/2007 1:21:16 PM