San Francisco Giants


Box Scores for 2007 San Francisco Giants

Home

Roster

Batting Stats

Record

Game Scores

Box Scores


2007 San Francisco Giants-7      Team 5 - Frank and Mooch-8



Batting PA AB R H 2B 3B HR OE FC BB HP SO SH SF RBI Slg BA
Steve Bennett-20 4 4 1 1 1 0 0 0 1 0 0 1 0 0 0 .500 .250
Gordon Simmons 4 4 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000
Heath Keller-12 3 3 1 2 0 0 0 0 0 0 0 0 0 0 0 .667 .667
Bobby Hartkop 3 2 2 1 0 0 0 0 1 1 0 0 0 0 0 .500 .500
Doug Meyer-3 3 2 1 1 0 0 0 1 0 1 0 0 0 0 0 .500 .500
Todd West-25 3 2 1 1 0 0 0 0 0 1 0 0 0 0 2 .500 .500
DARRYL HUGHEY 3 3 1 1 0 0 0 1 0 0 0 1 0 0 0 .333 .333
Doug Penney-6 3 3 0 1 0 0 0 0 0 0 0 1 0 0 0 .333 .333
Denis Horn 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Scott Pimpl 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333
Ruben Donig 3 3 0 2 0 0 0 0 0 0 0 0 0 0 0 .667 .667
Tom Sanfilippo-1 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000
TOTALS 38 34 7 11 1 0 0 3 2 4 0 7 0 0 2 .353 .324
Game Date: 3/25/2007

First Game | Previous Game | Next Game | Last Game

Game 2 of 11


Site created with StatTrak for Baseball
from All-Pro Software on 9/12/2007 1:21:11 PM