San Francisco Giants


Box Scores for 2007 San Francisco Giants

Home

Roster

Batting Stats

Record

Game Scores

Box Scores


2007 San Francisco Giants-3      Team 4 - Schmuck and Miller-4



Batting PA AB R H 2B 3B HR OE FC BB HP SO SH SF RBI Slg BA
Terry Lee 4 3 0 0 0 0 0 0 0 1 0 2 0 0 0 .000 .000
Todd West-25 4 3 1 0 0 0 0 1 0 1 0 1 0 0 0 .000 .000
Heath Keller-12 4 3 1 1 0 0 0 0 0 1 0 0 0 0 0 .333 .333
Doug Meyer-3 4 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000
Steve Bennett-20 4 4 0 1 0 0 0 0 0 0 0 1 0 0 0 .250 .250
Gordon Simmons 3 2 0 1 0 0 0 0 0 1 0 1 0 0 0 .500 .500
Chuck Arthur 3 3 0 1 0 0 0 0 0 0 0 1 0 0 0 .333 .333
Ruben Donig 3 2 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000
JIM REALINI 3 3 0 1 0 0 0 0 0 0 0 1 0 0 0 .333 .333
Doug Penney-6 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 .333 .333
Denis Horn 3 3 1 1 0 0 0 0 0 0 0 1 0 0 0 .333 .333
TOTALS 38 32 3 7 0 0 0 1 0 6 0 9 0 0 0 .219 .219
Game Date: 4/29/2007

First Game | Previous Game | Next Game | Last Game

Game 3 of 11


Site created with StatTrak for Baseball
from All-Pro Software on 9/12/2007 1:21:12 PM