San Francisco Giants


Box Scores for 2007 San Francisco Giants

Home

Roster

Batting Stats

Record

Game Scores

Box Scores


2007 San Francisco Giants-7      Team 1 - Terra-Realini-2



Batting PA AB R H 2B 3B HR OE FC BB HP SO SH SF RBI Slg BA
Heath Keller-12 4 3 1 1 0 0 0 0 0 1 0 1 0 0 0 .333 .333
MIKE MILLER 4 3 1 1 0 0 0 0 0 0 0 0 1 0 0 .333 .333
Bobby Hartkop 4 4 2 4 0 0 0 0 0 0 0 0 0 0 1 1.000 1.000
Doug Meyer-3 4 3 1 3 0 0 0 0 0 1 0 0 0 0 0 1.000 1.000
JOHN HAINES 4 4 0 1 0 0 0 1 0 0 0 0 0 0 0 .250 .250
Steve Bennett-20 4 3 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 .000
MARK BRUZZONE 4 3 1 2 0 0 0 0 0 1 0 0 0 0 1 .667 .667
Denis Horn 4 3 0 0 0 0 0 0 1 0 1 1 0 0 0 .000 .000
MIKE HUGHEY 4 3 0 0 0 0 0 0 2 1 0 0 0 0 0 .000 .000
Doug Penney-6 4 4 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Tom Sanfilippo-1 4 2 1 0 0 0 0 0 0 2 0 1 0 0 0 .000 .000
TOTALS 44 35 7 12 0 0 0 2 3 7 1 5 1 0 2 .343 .343
Game Date: 5/20/2007

First Game | Previous Game | Next Game | Last Game

Game 4 of 11


Site created with StatTrak for Baseball
from All-Pro Software on 9/12/2007 1:21:13 PM