San Francisco Giants


Box Scores for 2007 San Francisco Giants

Home

Roster

Batting Stats

Record

Game Scores

Box Scores


2007 San Francisco Giants-3      Team 5 - Hughey/Weisheir-4



Batting PA AB R H 2B 3B HR OE FC BB HP SO SH SF RBI Slg BA
Terry Lee 4 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000
Steve Bennett-20 4 3 1 1 0 0 0 0 1 1 0 0 0 0 0 .333 .333
Heath Keller-12 4 3 1 1 1 0 0 0 0 1 0 0 0 0 0 .667 .333
Bobby Hartkop 4 4 1 3 1 0 0 0 0 0 0 0 0 0 2 1.000 .750
Doug Meyer-3 4 4 0 2 0 0 0 0 1 0 0 0 0 0 0 .500 .500
STEVE CONROY 4 4 0 2 0 0 0 0 1 0 0 1 0 0 0 .500 .500
Chuck Arthur 3 3 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000
Gordon Simmons 3 3 0 1 0 1 0 0 0 0 0 1 0 0 0 1.000 .333
TOM McCAMBELL 3 3 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 .000
Denis Horn 3 2 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .000
- SHIELD 3 3 0 1 0 0 0 0 1 0 0 0 0 0 0 .333 .333
Doug Penney-6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTALS 42 38 3 11 2 1 0 0 8 4 0 2 0 0 2 .395 .289
Game Date: 6/10/2007

First Game | Previous Game | Next Game | Last Game

Game 5 of 11


Site created with StatTrak for Baseball
from All-Pro Software on 9/12/2007 1:21:13 PM