San Francisco Giants


Box Scores for 2007 San Francisco Giants

Home

Roster

Batting Stats

Record

Game Scores

Box Scores


2007 San Francisco Giants-7      A's Team 6-8



Batting PA AB R H 2B 3B HR OE FC BB HP SO SH SF RBI Slg BA
Terry Lee 4 3 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .000
Todd West-25 4 3 1 2 0 0 0 0 0 1 0 0 0 0 0 .667 .667
Heath Keller-12 4 3 1 1 0 0 0 0 0 1 0 0 0 0 0 .333 .333
Bobby Hartkop 4 2 0 1 0 0 0 0 0 1 1 0 0 0 0 .500 .500
Doug Meyer-3 4 2 0 0 0 0 0 0 0 2 0 1 0 0 0 .000 .000
Steve Bennett-20 4 4 0 1 0 0 0 0 0 0 0 0 0 0 2 .250 .250
Chuck Arthur 4 4 1 0 0 0 0 0 2 0 0 0 0 0 0 .000 .000
Gordon Simmons 4 3 2 3 0 0 0 0 0 1 0 0 0 0 0 1.000 1.000
Ruben Donig 4 4 1 3 0 0 0 0 0 0 0 0 0 0 0 .750 .750
Doug Penney-6 4 3 0 0 0 0 0 0 2 1 0 0 0 0 0 .000 .000
KEITH MCCINNES 4 3 1 2 0 0 0 0 0 0 0 0 0 1 2 .667 .667
Denis Horn 3 3 0 1 0 0 0 0 0 0 0 1 0 0 1 .333 .333
TOTALS 47 37 7 14 0 0 0 1 4 8 1 2 0 1 5 .378 .378
Game Date: 7/8/2007

First Game | Previous Game | Next Game | Last Game

Game 6 of 11


Site created with StatTrak for Baseball
from All-Pro Software on 9/12/2007 1:21:14 PM