San Francisco Giants


Box Scores for 2007 San Francisco Giants

Home

Roster

Batting Stats

Record

Game Scores

Box Scores


2007 San Francisco Giants-9      Giants Team 4-11



Batting PA AB R H 2B 3B HR OE FC BB HP SO SH SF RBI Slg BA
Gordon Simmons 4 2 2 1 0 0 0 0 0 2 0 0 0 0 0 .500 .500
Heath Keller-12 4 3 1 1 0 0 0 0 0 1 0 0 0 0 0 .333 .333
DAVE DECRUZ 4 2 2 1 0 0 0 0 0 2 0 0 0 0 0 .500 .500
Bobby Hartkop 4 3 0 1 0 0 0 0 0 1 0 0 0 0 0 .333 .333
Doug Meyer-3 4 2 1 1 0 0 0 0 0 2 0 0 0 0 0 .500 .500
Chuck Arthur 4 4 1 0 0 0 0 1 0 0 0 1 0 0 0 .000 .000
Ruben Donig 3 3 1 1 0 0 0 0 0 0 0 2 0 0 0 .333 .333
Steve Bennett-20 3 2 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000
JIM REALINI 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333
Scott Pimpl 3 3 0 0 0 0 0 0 1 0 0 1 0 0 1 .000 .000
Doug Penney-6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Denis Horn 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000
TOTALS 42 33 9 7 0 0 0 2 1 8 1 5 0 0 1 .212 .212
Game Date: 7/22/2007

First Game | Previous Game | Next Game | Last Game

Game 8 of 11


Site created with StatTrak for Baseball
from All-Pro Software on 9/12/2007 1:21:15 PM