San Francisco Giants


Box Scores for 2007 San Francisco Giants

Home

Roster

Batting Stats

Record

Game Scores

Box Scores


2007 San Francisco Giants-3      Giants Team 1-4



Batting PA AB R H 2B 3B HR OE FC BB HP SO SH SF RBI Slg BA
Gordon Simmons 4 4 1 2 1 0 0 0 0 0 0 1 0 0 0 .750 .500
Todd West-25 4 4 1 2 1 0 0 0 0 0 0 0 0 0 0 .750 .500
Doug Meyer-3 4 3 1 1 0 0 0 0 0 1 0 0 0 0 0 .333 .333
Heath Keller-12 4 2 0 1 1 0 0 0 0 2 0 0 0 0 2 1.000 .500
Terry Lee 4 4 0 1 0 0 0 0 0 0 0 1 0 0 1 .250 .250
Steve Bennett-20 4 4 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .000
- Malten 3 3 0 2 0 0 0 0 0 0 0 0 0 0 0 .667 .667
Scott Pimpl 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Ruben Donig 3 3 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000
ROLLY HOFSTEDT 3 3 0 0 0 0 0 1 1 0 0 0 0 0 0 .000 .000
Denis Horn 3 3 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000
Doug Penney-6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTALS 42 39 3 9 3 0 0 2 2 3 0 5 0 0 3 .308 .231
Game Date: 7/29/2007

First Game | Previous Game | Next Game | Last Game

Game 9 of 11


Site created with StatTrak for Baseball
from All-Pro Software on 9/12/2007 1:21:15 PM