Home
Roster
Batting Stats
Record
Game Scores
Box Scores
|
Batting
Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
TB |
HP |
BB |
FC |
OE |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
3/4/2007 | At Team 1 - Terra/Realini | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | 1.000 | .667 |
3/25/2007 | At Team 5 - Frank and Mooch | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
4/29/2007 | Team 4 - Schmuck and Miller | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .333 |
5/20/2007 | Team 1 - Terra-Realini | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .333 | .333 |
6/10/2007 | At Team 5 - Hughey/Weisheir | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .333 |
7/8/2007 | At A's Team 6 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .333 |
7/15/2007 | At A's Team 3 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | 1.000 | .500 |
7/22/2007 | At Giants Team 4 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .333 |
7/29/2007 | At Giants Team 1 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | 1.000 | .500 |
8/19/2007 | At Giants Team 5 | 1 | 6 | 6 | 3 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | 1.167 | .500 |
9/12/2007 | A's Team 6 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| | | | | | | | | | | | | | | | | | | | | | |
TOTAL 2007 Team 2 | | 11 | 44 | 35 | 10 | 15 | 5 | 0 | 1 | 23 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .545 | .657 | .429 |
| | | | | | | | | | | | | | | | | | | | | | |
TOTAL SLG2006 | | 11 | 43 | 34 | 13 | 19 | 5 | 0 | 0 | 24 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | .721 | .706 | .559 |
| | | | | | | | | | | | | | | | | | | | | | |
TOTAL 2006 PPG | | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 1.000 | .667 |
| | | | | | | | | | | | | | | | | | | | | | |
TOTAL 2005 Team 5 | | 9 | 40 | 30 | 9 | 9 | 2 | 0 | 0 | 11 | 1 | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | .575 | .367 | .300 |
| | | | | | | | | | | | | | | | | | | | | | |
TOTAL 2004 Giants | | 8 | 32 | 26 | 7 | 9 | 1 | 0 | 1 | 13 | 1 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 8 | .531 | .500 | .346 |
| | | | | | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 40 | 162 | 128 | 39 | 54 | 14 | 0 | 2 | 74 | 3 | 31 | 4 | 5 | 8 | 0 | 0 | 0 | 33 | .599 | .578 | .422 |
Pitching
Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
3/4/2007 | At Team 1 - Terra/Realini | 1 | 6.0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | |
TOTAL 2007 Team 2 | | 1 | 6.0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 1 | 6.0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0.00 |
|