< Back

2008 San Francisco Giants Stats for Greg Terra #12 (:SEASON:)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% HS
1 Elk Grove GIants 2 2 1 0 0 0 0 0 0 2 0 0 500 0 1000 500 1 0 0 0 0 0 0 0 0 0
2 A's 4 0 1 1 1 0 0 0 1 0 250 250 250 0 750 500 1 0 1 0 0 0 0 0 0 1
3 Phily A's 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1000 0 1 0 0 0 0 0 0 0 0 0
4 Tokyo Giants 4 0 0 0 0 0 0 0 0 0 0 0 0 0 750 0 1 1 0 0 0 0 0 0 0 0
5 Elk Grove GIants 4 0 0 1 1 0 0 0 0 0 250 250 250 0 750 500 1 0 1 0 0 0 0 0 0 1
6 A's 3 1 3 2 2 0 0 0 1 1 667 667 750 0 1000 1417 1 0 0 0 0 0 0 0 0 2
7 Phily A's 2 1 0 0 0 0 0 0 0 1 0 0 333 0 1000 333 1 0 0 0 0 0 0 0 0 0
8 NY Giants 3 1 0 1 1 0 0 0 0 1 333 333 500 0 1000 833 1 0 0 0 0 0 0 0 0 1
9 Tokyo Giants 4 0 0 0 0 0 0 0 0 0 0 0 0 0 750 0 1 0 1 0 0 0 0 0 0 0
10 Elk Grove GIants 4 0 0 0 0 0 0 0 0 0 0 0 0 0 250 0 1 0 3 0 0 0 0 0 0 0
11 Oakland A's 4 0 1 1 1 0 0 0 0 0 250 250 250 0 750 500 1 0 1 0 0 0 0 0 0 1
12 Phily A's 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 0 0 0 0 0 0
Total for Player 40 5 7 6 6 0 0 0 2 5 150 150 244 0 725 394 12 1 10 0 0 0 0 0 0 0

[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak