2008 Team Stats for San Francisco Giants (:SEASON:)
| Player | # | AB | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Avg RSP | Cont% | OBS | G | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | HS |
| Heath Keller | 12 | 41 | 5 | 14 | 15 | 10 | 5 | 0 | 0 | 9 | 5 | 366 | 488 | 438 | 0 | 927 | 925 | 11 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
| RAY MIAILOVICH | 7 | 18 | 3 | 3 | 8 | 8 | 0 | 0 | 0 | 3 | 3 | 444 | 444 | 524 | 0 | 1000 | 968 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Steve Bennett | 20 | 46 | 8 | 16 | 16 | 13 | 2 | 0 | 1 | 6 | 8 | 348 | 457 | 444 | 0 | 935 | 901 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bill Wineberg | 65 | 29 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 69 | 69 | 100 | 0 | 862 | 169 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ED BAKER | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JIM CULLEN | 9 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 5 | 0 | 556 | 667 | 556 | 0 | 1000 | 1222 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| John Haines | 57 | 43 | 9 | 19 | 23 | 20 | 3 | 0 | 0 | 8 | 9 | 535 | 605 | 611 | 0 | 884 | 1216 | 12 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jim Realini | 33 | 29 | 3 | 7 | 7 | 7 | 0 | 0 | 0 | 2 | 3 | 241 | 241 | 333 | 0 | 931 | 575 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Don DeWitt | 26 | 44 | 8 | 16 | 17 | 14 | 3 | 0 | 0 | 6 | 8 | 386 | 455 | 481 | 0 | 750 | 935 | 12 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Frank Weishaar | 24 | 45 | 4 | 11 | 23 | 18 | 3 | 2 | 0 | 14 | 4 | 511 | 667 | 551 | 0 | 978 | 1218 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Greg Terra | 12 | 40 | 5 | 7 | 6 | 6 | 0 | 0 | 0 | 2 | 5 | 150 | 150 | 244 | 0 | 725 | 394 | 12 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike DesJardin | 25 | 4 | 7 | 15 | 12 | 3 | 0 | 0 | 11 | 4 | 600 | 720 | 656 | 0 | 1000 | 1376 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | |
| Ruben Donig | 36 | 37 | 5 | 7 | 10 | 10 | 0 | 0 | 0 | 4 | 5 | 270 | 270 | 372 | 0 | 811 | 642 | 11 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lynn | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 250 | 750 | 400 | 0 | 750 | 1150 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ERIC MACUSLAND | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 333 | 333 | 500 | 0 | 667 | 833 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GUY PEBODY | 21 | 2 | 3 | 6 | 6 | 0 | 0 | 0 | 2 | 2 | 286 | 286 | 333 | 0 | 952 | 619 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TERRY LEE | 4 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 750 | 1250 | 750 | 0 | 750 | 2000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TOM SANFILIPPO | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | 0 | 1000 | 667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DOUG MEYER | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 667 | 667 | 800 | 0 | 1000 | 1467 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TRETTON | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 250 | 250 | 400 | 0 | 1000 | 650 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ROLLY HOFSTEAD | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1000 | 1000 | 1000 | 0 | 1000 | 2000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DAVID CHILCOTE | 5 | 3 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 600 | 1200 | 750 | 0 | 1000 | 1950 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CHAD C | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 222 | 222 | 364 | 0 | 556 | 586 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| STEVE CONROY | 7 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 3 | 5 | 571 | 571 | 750 | 0 | 857 | 1321 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| BEN CHEN | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 250 | 250 | 571 | 0 | 750 | 821 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MIKE HUGHEY | 10 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 300 | 300 | 364 | 0 | 1000 | 664 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MIKE MILLER | 4 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 750 | 1000 | 750 | 0 | 1000 | 1750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| BILL PEDERSON | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 667 | 1000 | 667 | 0 | 1000 | 1667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DOUG PENNEY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 1000 | 333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TODD WEST | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 500 | 750 | 500 | 0 | 1000 | 1250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DREW | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 250 | 250 | 250 | 0 | 750 | 500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DENNIS HORN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 500 | 333 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ______________ | |||||||||||||||||||||||||||
| Total for Team | 508 | 77 | 135 | 185 | 154 | 26 | 4 | 1 | 84 | 77 | 364 | 437 | 453 | 0 | 880 | 890 | 13 | 16 | 45 | 9 | 0 | 0 | 4 | 0 | 0 | 66 |
[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak