San Francisco Giants vs A's played on 03/16/08 Score: 15 - 0
| Player | # | AB | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Avg RSP | Cont% | OBS | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | HS | 
| 1 Don DeWitt | 26 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 333 | 333 | 600 | 0 | 667 | 933 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 2 Lynn | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 250 | 750 | 400 | 0 | 750 | 1150 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 John Haines | 57 | 5 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 800 | 1000 | 800 | 0 | 1000 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 4 Heath Keller | 12 | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 750 | 500 | 0 | 750 | 1250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 5 JIM CULLEN | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 400 | 400 | 400 | 0 | 1000 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 6 Frank Weishaar | 24 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 400 | 400 | 400 | 0 | 1000 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| 7 Ruben Donig | 36 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 333 | 333 | 500 | 0 | 1000 | 833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 
| 8 Jim Realini | 33 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 0 | 750 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 
| 9 Steve Bennett | 20 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 333 | 333 | 500 | 0 | 1000 | 833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 
| 10 Mike DesJardin | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 667 | 1000 | 750 | 0 | 1000 | 1750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 11 ERIC MACUSLAND | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 333 | 333 | 500 | 0 | 667 | 833 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 12 Greg Terra | 12 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 250 | 250 | 250 | 0 | 750 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| _________________ | ||||||||||||||||||||||||||
| Total for Game | 46 | 7 | 15 | 19 | 15 | 3 | 1 | 0 | 11 | 7 | 413 | 522 | 491 | 0 | 870 | 1012 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
[AB] At bat [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [SOS] Strike Out Swinging [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak [OBS] OnBase% + Sluging%