San Francisco Giants vs Phily A's played on 03/30/08 Score: 7 - 1

(Away) Type: Season

Player # AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS SOL SOS HP SB Sacb Sacf CS SB% HS
1 Don DeWitt 26 4 0 1 0 0 0 0 0 0 0 0 0 0 0 250 0 2 1 0 0 0 0 0 0 0
2 Heath Keller 12 4 0 1 2 1 1 0 0 1 0 500 750 500 0 750 1250 0 1 0 0 0 0 0 0 1
3 John Haines 57 3 1 1 2 2 0 0 0 0 1 667 667 750 0 1000 1417 0 0 0 0 0 0 0 0 2
4 GUY PEBODY 3 1 0 1 1 0 0 0 1 1 333 333 500 0 1000 833 0 0 0 0 0 0 0 0 3
5 Frank Weishaar 24 4 0 0 2 2 0 0 0 2 0 500 500 500 0 1000 1000 0 0 0 0 0 0 0 0 4
6 Ruben Donig 36 4 0 0 0 0 0 0 0 0 0 0 0 0 0 500 0 0 2 0 0 0 0 0 0 0
7 TERRY LEE 4 0 1 3 2 0 1 0 0 0 750 1250 750 0 750 2000 0 1 0 0 0 0 0 0 1
8 Bill Wineberg 65 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0
9 Jim Realini 33 3 0 0 1 1 0 0 0 0 0 333 333 333 0 1000 667 0 0 0 0 0 0 0 0 1
10 TOM SANFILIPPO 3 0 1 1 1 0 0 0 1 0 333 333 333 0 1000 667 0 0 0 0 0 0 0 0 2
11 Greg Terra 12 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0
12 Steve Bennett 20 2 1 1 1 1 0 0 0 0 1 500 500 667 0 1000 1167 0 0 0 0 0 0 0 0 1
_________________
Total for Game 41 3 7 13 11 1 1 0 5 3 317 390 364 0 829 754 2 5 0 0 0 0 0 0 1

[AB] At bat [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [SOS] Strike Out Swinging [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak [OBS] OnBase% + Sluging%