The Incredibles vs Black Widows played on 03/26/08 Score: 4 - 3
(Away) Type: Season Field: Field 2 Weather: Sunny
Player | # | Avg | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Slg | Obp. | OBS | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | FO | GO | FC | TB |
1 Micaela Fuentez | 8 | 1000 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1000 | 1000 | 2000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 2 |
2 Samantha Keller | 12 | 500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 500 | 500 | 1000 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 |
3 Shaye Felix | 7 | 500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 500 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
4 Vivica Gonzales | 4 | 500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 1000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 1 |
5 Samantha Fletes | 11 | 500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2000 | 500 | 2500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
6 Elizabeth Fuentez | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Marissa Delgado | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 Aliana Galindo | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Oryana Garcia | 2 | 1000 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1000 | 1000 | 2000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 2 |
10 Carla Garcia | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
11 Cynthia Garcia | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 Velia Estrada | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
___________________ | ||||||||||||||||||||||||||
Total for Game | 381 | 21 | 21 | 4 | 8 | 7 | 0 | 0 | 1 | 4 | 524 | 381 | 905 | 1 | 5 | 0 | 10 | 0 | 0 | 1 | 909 | 2 | 5 | 0 | 11 |
[AB] At bat [UP] Times Up [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [TB] Total Bases [SOS] Strike Out Swinging [FO] Fly Out [GO] Ground Out [FC] Fielder's Choice [OBS] OnBase% + Sluging%
Black Widows: (Away) Type: Season Field: Field 2 Weather: Sunny
Player | # | IP | #BAT | RS | ER | SOL | HITS | HR | SACF | SACB | HP | W | L | S | AVG | HR% | ERA | WIN% | GP | WHIP | CG | GS | Shut | K/G | SOS | ND | SO |
1 Micaela Fuentez | 8 | 2.00 | 11 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 455 | 0 | 7.00 | 1000 | 1 | 2.50 | 0 | 0 | 0 | 17.50 | 5 | 0 | 5 |
3 Shaye Felix | 7 | 3.00 | 13 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 308 | 0 | 2.33 | 0 | 1 | 1.33 | 0 | 1 | 0 | 21.00 | 9 | 0 | 9 |
_________________ | |||||||||||||||||||||||||||
Total for Game | 5.00 | 24 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 375 | 0 | 4.20 | 1000 | 2 | 1.80 | 0 | 1 | 0 | 19.60 | 14 | 0 | 14 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [SACF] Sac Fly [SACB] Sac Bunt [HP] Hit by Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [HR%] HR/Batters Faced [ERA] Earned Run Average [WIN%] Win% [GP] Games Pitched [WHIP] (Walks + Hits)/IP [CG] Complete Games [GS] Games Started [Shut] Shut Outs [K/G] StrikeOuts/Game [SOS] StrikeOut Swinging [ND] No Decision [SO] Total Strike Outs