2008 The Incredibles Stats for Shaye Felix #7 (:SEASON:)
GAME | Avg | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Slg | Obp. | OBS | G | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | FO | GO | FC | TB |
1 Sharks | 1000 | 3 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1667 | 1000 | 2667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 5 |
2 Black Widows | 500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 500 | 500 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
3 Mighty Hornets | 1000 | 3 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 1333 | 1000 | 2333 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 4 |
4 Sharks | 333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
5 Black Widows | 1000 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1500 | 1000 | 2500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 3 |
6 Mighty Hornets | 667 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1000 | 667 | 1667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
7 Sharks | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 Black Widows | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 Mighty Hornets | 500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 500 | 500 | 1000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total for Player | 619 | 21 | 23 | 10 | 13 | 8 | 5 | 0 | 0 | 7 | 857 | 652 | 1509 | 9 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 833 | 2 | 4 | 0 | 18 |
________________ | ||||||||||||||||||||||||||
Total for Team | 482 | 226 | 238 | 74 | 109 | 69 | 33 | 5 | 2 | 64 | 699 | 508 | 1208 | 9 | 14 | 54 | 12 | 76 | 0 | 0 | 4 | 950 | 12 | 35 | 2 | 158 |
[Avg]-Game Avg [AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Slg]-Slugging% [Obp.]-On Base Average [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [TB]-Total Bases
GAME | IP | #BAT | RS | ER | SOL | HITS | HR | SACF | SACB | HP | W | L | S | AVG | HR% | ERA | WIN% | GP | G | WHIP | CG | GS | Shut | K/G | SOS | ND | SO |
1 Sharks | 2.00 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 143 | 0 | 0.00 | 1000 | 1 | 1 | 0.50 | 0 | 1 | 0 | 17.50 | 4 | 0 | 5 |
2 Black Widows | 3.00 | 13 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 308 | 0 | 2.33 | 0 | 1 | 1 | 1.33 | 0 | 1 | 0 | 21.00 | 9 | 0 | 9 |
3 Mighty Hornets | 3.00 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 | 0 | 1 | 0 | 16.33 | 7 | 0 | 7 |
4 Sharks | 3.00 | 10 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0.00 | 0 | 1 | 1 | 0.33 | 0 | 1 | 0 | 16.33 | 3 | 0 | 7 |
5 Black Widows | 2.00 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 0 | 0.00 | 0 | 1 | 1 | 0.50 | 0 | 1 | 1 | 17.50 | 5 | 1 | 5 |
6 Mighty Hornets | 3.00 | 10 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0.00 | 0 | 1 | 1 | 0.33 | 0 | 1 | 0 | 16.33 | 5 | 0 | 7 |
7 Sharks | 3.00 | 13 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 154 | 0 | 2.33 | 1000 | 1 | 1 | 0.67 | 0 | 1 | 0 | 16.33 | 6 | 0 | 7 |
8 Black Widows | 2.00 | 10 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 400 | 0 | 7.00 | 1000 | 1 | 1 | 2.00 | 0 | 1 | 0 | 21.00 | 3 | 0 | 6 |
9 Mighty Hornets | 2.00 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 | 0 | 0 | 1 | 17.50 | 4 | 0 | 5 |
Total for Player | 23.00 | 86 | 4 | 4 | 12 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 163 | 0 | 1.22 | 1000 | 9 | 9 | 0.61 | 0 | 8 | 2 | 17.65 | 46 | 1 | 58 |
________________ | |||||||||||||||||||||||||||
Total for Team | 48.00 | 182 | 11 | 11 | 17 | 33 | 0 | 0 | 0 | 0 | 9 | 0 | 6 | 181 | 0 | 1.60 | 1000 | 19 | 9 | .69 | 0 | 9 | 5 | 16.77 | 98 | 2 | 115 |
[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Game Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [WHIP]-(Walks + Hits)/IP [CG]-Complete Games [GS]-Games Started [Shut]-Shut Outs [K/G]-StrikeOuts/Game [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs