Back to main page

2008 The Incredibles Stats for Elizabeth Fuentez #6 (:SEASON:)

Batting Report

GAME Avg AB UP R H 1B 2B 3B HR RBI Slg Obp. OBS G SOL SOS HP SB Sacb Sacf CS SB% FO GO FC TB
1 Sharks 667 3 3 2 2 1 1 0 0 2 1000 667 1667 1 0 1 0 2 0 0 0 1000 0 0 0 3
2 Black Widows 0 2 2 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0
3 Mighty Hornets 0 3 3 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0
4 Sharks 667 3 3 1 2 1 1 0 0 2 1000 667 1667 1 0 1 0 1 0 0 0 1000 0 0 0 3
5 Black Widows 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
6 Mighty Hornets 667 3 3 1 2 0 2 0 0 1 1333 667 2000 1 0 1 0 0 0 0 0 0 0 1 0 4
7 Sharks 500 2 2 0 1 0 1 0 0 0 1000 500 1500 1 0 1 0 0 0 0 0 0 0 0 0 2
8 Black Widows 1000 2 2 2 2 0 1 1 0 5 2500 1000 3500 1 0 0 0 1 0 0 0 1000 0 0 0 5
9 Mighty Hornets 500 2 2 1 1 0 1 0 0 1 1000 500 1500 1 0 0 0 0 0 0 0 0 0 1 0 2
Total for Player 476 21 21 7 10 2 7 1 0 11 905 476 1381 9 1 9 0 4 0 0 0 1000 0 2 0 19
________________
Total for Team 482 226 238 74 109 69 33 5 2 64 699 508 1208 9 14 54 12 76 0 0 4 950 12 35 2 158

[Avg]-Game Avg [AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Slg]-Slugging% [Obp.]-On Base Average [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [TB]-Total Bases