2008 The Incredibles Stats for Carla Garcia #10 (:SEASON:)
GAME | Avg | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Slg | Obp. | OBS | G | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | FO | GO | FC | TB |
1 Sharks | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 Black Widows | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
3 Mighty Hornets | 333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 667 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 |
4 Sharks | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 Black Widows | 1000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 1000 | 2000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 |
6 Mighty Hornets | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 Sharks | 500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 1000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
8 Black Widows | 1000 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1000 | 1000 | 2000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 Mighty Hornets | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Total for Player | 222 | 18 | 19 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 222 | 263 | 485 | 9 | 2 | 5 | 1 | 3 | 0 | 0 | 2 | 600 | 2 | 5 | 0 | 4 |
________________ | ||||||||||||||||||||||||||
Total for Team | 482 | 226 | 238 | 74 | 109 | 69 | 33 | 5 | 2 | 64 | 699 | 508 | 1208 | 9 | 14 | 54 | 12 | 76 | 0 | 0 | 4 | 950 | 12 | 35 | 2 | 158 |
[Avg]-Game Avg [AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Slg]-Slugging% [Obp.]-On Base Average [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [TB]-Total Bases