The Incredibles vs Black Widows played on 04/01/08 Score: 6 - 0
(Home) Type: Season Field: Field 2
Player | # | Avg | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Slg | Obp. | OBS | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | FO | GO | FC | TB |
1 Micaela Fuentez | 8 | 500 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 500 | 1500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 2 |
2 Samantha Keller | 12 | 500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 500 | 500 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 1 |
3 Shaye Felix | 7 | 1000 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1500 | 1000 | 2500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 3 |
4 Vivica Gonzales | 4 | 1000 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 2000 | 1000 | 3000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 4 |
5 Samantha Fletes | 11 | 500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 500 | 500 | 1000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 1 |
6 Marissa Delgado | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
7 Oryana Garcia | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 Aliana Galindo | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 Elizabeth Fuentez | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Carla Garcia | 10 | 1000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 1000 | 2000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 |
11 Cynthia Garcia | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Velia Estrada | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
___________________ | ||||||||||||||||||||||||||
Total for Game | 400 | 20 | 20 | 6 | 8 | 5 | 2 | 1 | 0 | 6 | 600 | 400 | 1000 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 1000 | 3 | 5 | 0 | 12 |
[AB] At bat [UP] Times Up [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [TB] Total Bases [SOS] Strike Out Swinging [FO] Fly Out [GO] Ground Out [FC] Fielder's Choice [OBS] OnBase% + Sluging%
Black Widows: (Home) Type: Season Field: Field 2
Player | # | IP | #BAT | RS | ER | SOL | HITS | HR | SACF | SACB | HP | W | L | S | AVG | HR% | ERA | WIN% | GP | WHIP | CG | GS | Shut | K/G | SOS | ND | SO |
1 Micaela Fuentez | 8 | 3.00 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 | 0 | 0.00 | 1000 | 1 | 0.33 | 0 | 0 | 0 | 18.67 | 8 | 0 | 8 |
3 Shaye Felix | 7 | 2.00 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 0 | 0.00 | 0 | 1 | 0.50 | 0 | 1 | 1 | 17.50 | 5 | 1 | 5 |
_________________ | |||||||||||||||||||||||||||
Total for Game | 5.00 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 118 | 0 | 0.00 | 1000 | 2 | 0.40 | 0 | 1 | 1 | 18.20 | 13 | 1 | 13 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [SACF] Sac Fly [SACB] Sac Bunt [HP] Hit by Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [HR%] HR/Batters Faced [ERA] Earned Run Average [WIN%] Win% [GP] Games Pitched [WHIP] (Walks + Hits)/IP [CG] Complete Games [GS] Games Started [Shut] Shut Outs [K/G] StrikeOuts/Game [SOS] StrikeOut Swinging [ND] No Decision [SO] Total Strike Outs