The Incredibles vs Mighty Hornets played on 04/01/08 Score: 6 - 1
(Home) Type: Season Field: Field 2
Player | # | Avg | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Slg | Obp. | OBS | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | FO | GO | FC | TB |
1 Micaela Fuentez | 8 | 667 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1333 | 667 | 2000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 4 |
2 Elizabeth Fuentez | 6 | 667 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1333 | 667 | 2000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
3 Shaye Felix | 7 | 667 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1000 | 667 | 1667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
4 Vivica Gonzales | 4 | 667 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 1333 | 667 | 2000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 4 |
5 Samantha Fletes | 11 | 1000 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1000 | 1000 | 2000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 2 |
6 Marissa Delgado | 9 | 500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 500 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
7 Oryana Garcia | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 Aliana Galindo | 1 | 500 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 500 | 1500 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 2 |
9 Carla Garcia | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 Cynthia Garcia | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Velia Estrada | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
___________________ | ||||||||||||||||||||||||||
Total for Game | 462 | 26 | 27 | 6 | 12 | 4 | 8 | 0 | 0 | 8 | 769 | 481 | 1251 | 4 | 6 | 1 | 5 | 0 | 0 | 0 | 1000 | 0 | 5 | 0 | 20 |
[AB] At bat [UP] Times Up [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [TB] Total Bases [SOS] Strike Out Swinging [FO] Fly Out [GO] Ground Out [FC] Fielder's Choice [OBS] OnBase% + Sluging%
Mighty Hornets: (Home) Type: Season Field: Field 2
Player | # | IP | #BAT | RS | ER | SOL | HITS | HR | SACF | SACB | HP | W | L | S | AVG | HR% | ERA | WIN% | GP | WHIP | CG | GS | Shut | K/G | SOS | ND | SO |
1 Micaela Fuentez | 8 | 3.00 | 12 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 0 | 2.33 | 1000 | 1 | 1.33 | 0 | 0 | 0 | 14.00 | 4 | 0 | 6 |
3 Shaye Felix | 7 | 3.00 | 10 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0.00 | 0 | 1 | 0.33 | 0 | 1 | 0 | 16.33 | 5 | 0 | 7 |
_________________ | |||||||||||||||||||||||||||
Total for Game | 6.00 | 22 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 227 | 0 | 1.17 | 1000 | 2 | 0.83 | 0 | 1 | 0 | 15.17 | 9 | 0 | 13 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [SACF] Sac Fly [SACB] Sac Bunt [HP] Hit by Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [HR%] HR/Batters Faced [ERA] Earned Run Average [WIN%] Win% [GP] Games Pitched [WHIP] (Walks + Hits)/IP [CG] Complete Games [GS] Games Started [Shut] Shut Outs [K/G] StrikeOuts/Game [SOS] StrikeOut Swinging [ND] No Decision [SO] Total Strike Outs