The Incredibles vs Sharks played on 04/08/08 Score: 3 - 1
Player | # | Avg | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Slg | Obp. | OBS | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | FO | GO | FC | TB |
1 Micaela Fuentez | 8 | 1000 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1500 | 1000 | 2500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 3 |
2 Samantha Keller | 12 | 1000 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1000 | 1000 | 2000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 2 |
3 Shaye Felix | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 Vivica Gonzales | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Samantha Fletes | 11 | 1000 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1500 | 1000 | 2500 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 3 |
6 Marissa Delgado | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Elizabeth Fuentez | 6 | 500 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 500 | 1500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
8 Aliana Galindo | 1 | 500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 1000 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 |
9 Oryana Garcia | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Carla Garcia | 10 | 500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
11 Cynthia Garcia | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Velia Estrada | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
___________________ | ||||||||||||||||||||||||||
Total for Game | 391 | 23 | 23 | 3 | 9 | 6 | 3 | 0 | 0 | 3 | 522 | 391 | 913 | 1 | 12 | 0 | 9 | 0 | 0 | 2 | 818 | 0 | 1 | 0 | 12 |
[AB] At bat [UP] Times Up [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [TB] Total Bases [SOS] Strike Out Swinging [FO] Fly Out [GO] Ground Out [FC] Fielder's Choice [OBS] OnBase% + Sluging%
Player | # | IP | #BAT | RS | ER | SOL | HITS | HR | SACF | SACB | HP | W | L | S | AVG | HR% | ERA | WIN% | GP | WHIP | CG | GS | Shut | K/G | SOS | ND | SO |
1 Micaela Fuentez | 8 | 3.00 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 0 | 0.00 | 0 | 1 | 0.33 | 0 | 0 | 0 | 18.67 | 7 | 0 | 8 |
3 Shaye Felix | 7 | 3.00 | 13 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 154 | 0 | 2.33 | 1000 | 1 | 0.67 | 0 | 1 | 0 | 16.33 | 6 | 0 | 7 |
_________________ | |||||||||||||||||||||||||||
Total for Game | 6.00 | 22 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 136 | 0 | 1.17 | 1000 | 2 | 0.50 | 0 | 1 | 0 | 17.50 | 13 | 0 | 15 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [SACF] Sac Fly [SACB] Sac Bunt [HP] Hit by Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [HR%] HR/Batters Faced [ERA] Earned Run Average [WIN%] Win% [GP] Games Pitched [WHIP] (Walks + Hits)/IP [CG] Complete Games [GS] Games Started [Shut] Shut Outs [K/G] StrikeOuts/Game [SOS] StrikeOut Swinging [ND] No Decision [SO] Total Strike Outs