2008 San Francisco Giants Stats for Heath Keller #12 (:SEASON:)
| GAME | AB | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Avg RSP | Cont% | OBS | G | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | HS | 
| 1 Elk Grove GIants | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 333 | 667 | 500 | 0 | 1000 | 1167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 2 A's | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 750 | 500 | 0 | 750 | 1250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 3 Phily A's | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 500 | 750 | 500 | 0 | 750 | 1250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 5 Elk Grove GIants | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 667 | 1000 | 800 | 0 | 1000 | 1800 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 6 A's | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 0 | 1000 | 400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| 7 Phily A's | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 250 | 500 | 250 | 0 | 1000 | 750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| 8 NY Giants | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 250 | 250 | 400 | 0 | 1000 | 650 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 
| 9 Tokyo Giants | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 333 | 333 | 600 | 0 | 1000 | 933 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 
| 10 Elk Grove GIants | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 500 | 0 | 1000 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 
| 11 Oakland A's | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 250 | 0 | 667 | 583 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 
| 13 Tokyo Giants | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 0 | 1000 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 
| Total for Player | 41 | 5 | 14 | 15 | 10 | 5 | 0 | 0 | 9 | 5 | 366 | 488 | 438 | 0 | 927 | 925 | 11 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 
[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak