San Francisco Giants vs Tokyo Giants played on 08/03/08 Score: 9 - 16
| Player | # | AB | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Avg RSP | Cont% | OBS | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | HS | 
| 1 Don DeWitt | 26 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 500 | 1000 | 750 | 0 | 1000 | 1750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 2 John Haines | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 3 Frank Weishaar | 24 | 4 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 750 | 1500 | 750 | 0 | 1000 | 2250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 4 Heath Keller | 12 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 0 | 1000 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 5 TODD WEST | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 500 | 750 | 500 | 0 | 1000 | 1250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 6 Steve Bennett | 20 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 750 | 500 | 0 | 1000 | 1250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 7 DREW | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 250 | 250 | 250 | 0 | 750 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 8 Jim Realini | 33 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 1000 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| 9 Ruben Donig | 36 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 750 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 
| 10 DENNIS HORN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 500 | 333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ________________ | ||||||||||||||||||||||||||
| Total for Game | 34 | 2 | 9 | 13 | 8 | 4 | 1 | 0 | 6 | 2 | 382 | 559 | 421 | 0 | 882 | 980 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
[AB] At bat [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [SOS] Strike Out Swinging [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak [OBS] OnBase% + Sluging%