< Back

2008 San Francisco Giants Stats for Ruben Donig #36 (:SEASON:)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% HS
1 Elk Grove GIants 3 1 1 1 1 0 0 0 1 1 333 333 500 0 1000 833 1 0 0 0 0 0 0 0 0 1
2 A's 3 1 1 1 1 0 0 0 1 1 333 333 500 0 1000 833 1 0 0 0 0 0 0 0 0 2
3 Phily A's 4 0 0 0 0 0 0 0 0 0 0 0 0 0 500 0 1 0 2 0 0 0 0 0 0 0
4 Tokyo Giants 3 0 1 2 2 0 0 0 0 0 667 667 667 0 1000 1333 1 0 0 0 0 0 0 0 0 1
5 Elk Grove GIants 3 1 0 0 0 0 0 0 1 1 0 0 250 0 667 250 1 0 1 0 0 0 0 0 0 0
6 A's 3 0 2 1 1 0 0 0 1 0 333 333 500 0 1000 833 1 0 0 1 0 0 0 0 0 1
7 Phily A's 4 0 1 1 1 0 0 0 0 0 250 250 250 0 1000 500 1 0 0 0 0 0 0 0 0 2
9 Tokyo Giants 4 0 0 0 0 0 0 0 0 0 0 0 0 0 250 0 1 1 2 0 0 0 0 0 0 0
10 Elk Grove GIants 2 2 0 1 1 0 0 0 0 2 500 500 750 0 1000 1250 1 0 0 0 0 0 0 0 0 1
12 Phily A's 4 0 0 1 1 0 0 0 0 0 250 250 250 0 1000 500 1 0 0 0 0 0 0 0 0 2
13 Tokyo Giants 4 0 1 2 2 0 0 0 0 0 500 500 500 0 750 1000 1 0 1 0 0 0 0 0 0 3
Total for Player 37 5 7 10 10 0 0 0 4 5 270 270 372 0 811 642 11 1 6 1 0 0 0 0 0 3

[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak