< Back

2008 San Francisco Giants Stats for Don DeWitt #26 (:SEASON:)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% HS
1 Elk Grove GIants 4 1 3 2 2 0 0 0 1 1 500 500 600 0 1000 1100 1 0 0 0 0 0 0 0 0 1
2 A's 3 2 2 1 1 0 0 0 0 2 333 333 600 0 667 933 1 1 0 0 0 0 0 0 0 2
3 Phily A's 4 0 1 0 0 0 0 0 0 0 0 0 0 0 250 0 1 2 1 0 0 0 0 0 0 0
4 Tokyo Giants 4 0 0 0 0 0 0 0 0 0 0 0 0 0 750 0 1 1 0 0 0 0 0 0 0 0
6 A's 4 1 1 2 2 0 0 0 0 1 500 500 600 0 1000 1100 1 0 0 0 0 0 0 0 0 1
7 Phily A's 3 1 1 0 0 0 0 0 0 1 0 0 250 0 333 250 1 0 2 0 0 0 0 0 0 0
8 NY Giants 4 0 1 2 2 0 0 0 3 0 500 500 500 0 500 1000 1 0 2 0 0 0 0 0 0 1
9 Tokyo Giants 3 1 0 2 2 0 0 0 0 1 667 667 750 0 667 1417 1 0 1 0 0 0 0 0 0 2
10 Elk Grove GIants 5 0 3 2 2 0 0 0 0 0 400 400 400 0 800 800 1 1 0 0 0 0 0 0 0 3
11 Oakland A's 4 0 1 2 1 1 0 0 0 0 500 750 500 0 1000 1250 1 0 0 0 0 0 0 0 0 4
12 Phily A's 4 0 2 3 2 1 0 0 0 0 750 1000 750 0 1000 1750 1 0 0 0 0 0 0 0 0 5
13 Tokyo Giants 2 2 1 1 0 1 0 0 2 2 500 1000 750 0 1000 1750 1 0 0 0 0 0 0 0 0 6
Total for Player 44 8 16 17 14 3 0 0 6 8 386 455 481 0 750 935 12 5 6 0 0 0 0 0 0 6

[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak