2008 Team Stats for The Incredibles (:SEASON:)
Player | # | Avg | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Slg | Obp. | OBS | G | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | FO | GO | FC | TB |
Samantha Fletes | 11 | 850 | 20 | 22 | 11 | 17 | 11 | 3 | 2 | 1 | 9 | 1350 | 864 | 2214 | 9 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 1000 | 2 | 1 | 0 | 27 |
Micaela Fuentez | 8 | 792 | 24 | 24 | 16 | 19 | 11 | 6 | 1 | 1 | 4 | 1250 | 792 | 2042 | 9 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 1000 | 2 | 1 | 0 | 30 |
Vivica Gonzales | 4 | 636 | 22 | 22 | 9 | 14 | 8 | 5 | 1 | 0 | 13 | 955 | 636 | 1591 | 9 | 1 | 4 | 0 | 12 | 0 | 0 | 0 | 1000 | 2 | 0 | 1 | 21 |
Shaye Felix | 7 | 619 | 21 | 23 | 10 | 13 | 8 | 5 | 0 | 0 | 7 | 857 | 652 | 1509 | 9 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 833 | 2 | 4 | 0 | 18 |
Samantha Keller | 12 | 600 | 20 | 21 | 10 | 12 | 10 | 2 | 0 | 0 | 7 | 700 | 619 | 1319 | 8 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 1000 | 1 | 3 | 0 | 14 |
Marissa Delgado | 9 | 500 | 20 | 21 | 3 | 10 | 8 | 2 | 0 | 0 | 6 | 600 | 524 | 1124 | 9 | 2 | 3 | 1 | 5 | 0 | 0 | 1 | 833 | 0 | 5 | 0 | 12 |
Elizabeth Fuentez | 6 | 476 | 21 | 21 | 7 | 10 | 2 | 7 | 1 | 0 | 11 | 905 | 476 | 1381 | 9 | 1 | 9 | 0 | 4 | 0 | 0 | 0 | 1000 | 0 | 2 | 0 | 19 |
Oryana Garcia | 2 | 462 | 13 | 14 | 2 | 6 | 4 | 2 | 0 | 0 | 2 | 615 | 500 | 1115 | 7 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1000 | 1 | 2 | 0 | 8 |
Carla Garcia | 10 | 222 | 18 | 19 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 222 | 263 | 485 | 9 | 2 | 5 | 1 | 3 | 0 | 0 | 2 | 600 | 2 | 5 | 0 | 4 |
Aliana Galindo | 1 | 143 | 21 | 21 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 190 | 143 | 333 | 9 | 2 | 9 | 0 | 3 | 0 | 0 | 0 | 1000 | 0 | 7 | 0 | 4 |
Cynthia Garcia | 5 | 63 | 16 | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 63 | 167 | 229 | 9 | 2 | 12 | 2 | 2 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 1 |
Velia Estrada | 3 | 0 | 10 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 167 | 167 | 8 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
_________________ | |||||||||||||||||||||||||||
Total for Team | 482 | 226 | 238 | 74 | 109 | 69 | 33 | 5 | 2 | 64 | 699 | 508 | 1208 | 9 | 14 | 54 | 12 | 76 | 0 | 0 | 4 | 950 | 12 | 35 | 2 | 158 |
[Avg]-Average [AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Slg]-Slugging% [Obp.]-On Base Average [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [TB]-Total Bases
Player | # | IP | #BAT | RS | ER | SOL | HITS | HR | SACF | SACB | HP | W | L | S | AVG | HR% | ERA | WIN% | GP | G | WHIP | CG | GS | Shut | K/G | SOS | ND | SO |
Micaela Fuentez | 8 | 24.00 | 93 | 7 | 7 | 5 | 19 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 204 | 0 | 2.04 | 1000 | 9 | 9 | 0.79 | 0 | 1 | 2 | 16.33 | 51 | 1 | 56 |
Shaye Felix | 7 | 23.00 | 86 | 4 | 4 | 12 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 163 | 0 | 1.22 | 1000 | 9 | 9 | 0.61 | 0 | 8 | 2 | 17.65 | 46 | 1 | 58 |
Samantha Fletes | 11 | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 9 | 0.00 | 0 | 0 | 1 | 7.00 | 1 | 0 | 1 |
_______________ | ||||||||||||||||||||||||||||
Total for Team | 48.00 | 182 | 11 | 11 | 17 | 33 | 0 | 0 | 0 | 0 | 9 | 0 | 6 | 181 | 0 | 1.60 | 1000 | 19 | 9 | .69 | 0 | 9 | 5 | 16.77 | 98 | 2 | 115 |
[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [WHIP]-(Walks + Hits)/IP [CG]-Complete Games [GS]-Games Started [Shut]-Shut Outs [K/G]-StrikeOuts/Game [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs