The Incredibles vs Mighty Hornets played on 04/15/08 Score: 8 - 0
(Away) Type: Season Field: Field 2
Player | # | Avg | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Slg | Obp. | OBS | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | FO | GO | FC | TB |
1 Micaela Fuentez | 8 | 500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 1 |
2 Samantha Keller | 12 | 500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
3 Shaye Felix | 7 | 500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 500 | 500 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 Vivica Gonzales | 4 | 1000 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1500 | 1000 | 2500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 3 |
5 Samantha Fletes | 11 | 1000 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2000 | 1000 | 3000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 4 |
6 Elizabeth Fuentez | 6 | 500 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1000 | 500 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
7 Marissa Delgado | 9 | 500 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1000 | 500 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
8 Carla Garcia | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
9 Cynthia Garcia | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Oryana Garcia | 2 | 1000 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1500 | 1000 | 2500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
11 Aliana Galindo | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 Velia Estrada | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
___________________ | ||||||||||||||||||||||||||
Total for Game | 500 | 22 | 23 | 8 | 11 | 6 | 4 | 1 | 0 | 6 | 773 | 522 | 1294 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 1000 | 2 | 6 | 0 | 17 |
[AB] At bat [UP] Times Up [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [TB] Total Bases [SOS] Strike Out Swinging [FO] Fly Out [GO] Ground Out [FC] Fielder's Choice [OBS] OnBase% + Sluging%
Mighty Hornets: (Away) Type: Season Field: Field 2
Player | # | IP | #BAT | RS | ER | SOL | HITS | HR | SACF | SACB | HP | W | L | S | AVG | HR% | ERA | WIN% | GP | WHIP | CG | GS | Shut | K/G | SOS | ND | SO |
1 Micaela Fuentez | 8 | 3.00 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 91 | 0 | 0.00 | 1000 | 1 | 0.33 | 0 | 1 | 1 | 16.33 | 6 | 0 | 7 |
3 Shaye Felix | 7 | 2.00 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 1 | 17.50 | 4 | 0 | 5 |
_________________ | |||||||||||||||||||||||||||
Total for Game | 5.00 | 18 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 56 | 0 | 0.00 | 1000 | 2 | 0.20 | 0 | 1 | 2 | 16.80 | 10 | 0 | 12 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [SACF] Sac Fly [SACB] Sac Bunt [HP] Hit by Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [HR%] HR/Batters Faced [ERA] Earned Run Average [WIN%] Win% [GP] Games Pitched [WHIP] (Walks + Hits)/IP [CG] Complete Games [GS] Games Started [Shut] Shut Outs [K/G] StrikeOuts/Game [SOS] StrikeOut Swinging [ND] No Decision [SO] Total Strike Outs