2008 Team Stats for San Francisco Giants (:SEASON:)

Wins= 9 Losses= 3

Batting Report

Player # Avg AB UP R H 1B 2B 3B HR RBI Slg Obp. OBS G SOL SOS HP SB Sacb Sacf CS SB% FO GO FC TB
ROLLY HOFSTEAD 1000 2 4 0 2 2 0 0 0 0 1000 1000 2000 1 0 0 0 0 0 0 0 0 0 0 0 2
TERRY LEE 750 4 4 1 3 2 0 1 0 0 1250 750 2000 1 0 1 0 0 0 0 0 0 0 0 0 5
MIKE MILLER 750 4 4 1 3 2 1 0 0 0 1000 750 1750 1 0 0 0 0 0 0 0 0 0 0 1 4
DOUG MEYER 667 3 5 1 2 2 0 0 0 2 667 800 1467 1 0 0 0 0 0 0 0 0 0 1 0 2
BILL PEDERSON 667 3 3 0 2 1 1 0 0 0 1000 667 1667 1 0 0 0 0 0 0 0 0 0 1 0 3
Mike DesJardin 600 25 32 7 15 12 3 0 0 11 720 656 1376 8 0 0 2 0 0 1 0 0 2 5 1 18
DAVID CHILCOTE 600 5 8 4 3 0 3 0 0 0 1200 750 1950 2 0 0 0 0 0 0 0 0 0 2 0 6
John Haines 57 575 40 50 19 23 20 3 0 0 7 650 660 1310 11 1 3 1 0 0 0 0 0 7 3 2 26
STEVE CONROY 571 7 12 5 4 4 0 0 0 3 571 750 1321 3 1 0 0 0 0 0 0 0 0 0 0 4
JIM CULLEN 556 9 9 1 5 4 1 0 0 5 667 556 1222 2 0 0 0 0 0 0 0 0 1 0 1 6
Frank Weishaar 24 488 41 45 10 20 17 2 1 0 13 585 533 1119 10 1 0 0 0 0 0 0 0 5 7 1 24
RAY MIAILOVICH 7 444 18 21 3 8 8 0 0 0 3 444 524 968 5 0 0 0 0 0 0 0 0 1 7 1 8
Don DeWitt 26 381 42 48 15 16 14 2 0 0 4 429 458 887 11 5 6 0 0 0 0 0 0 6 2 2 18
Heath Keller 12 378 37 44 13 14 9 5 0 0 9 514 455 968 10 0 3 1 0 0 1 0 0 16 1 1 19
Steve Bennett 20 333 42 50 15 14 12 1 0 1 6 429 440 869 12 1 2 0 0 0 0 0 0 5 7 8 18
ERIC MACUSLAND 333 3 4 1 1 1 0 0 0 0 333 500 833 1 0 1 0 0 0 0 0 0 0 1 0 1
TOM SANFILIPPO 333 3 3 1 1 1 0 0 0 1 333 333 667 1 0 0 0 0 0 0 0 0 1 1 0 1
MIKE HUGHEY 300 10 11 1 3 3 0 0 0 0 300 364 664 3 0 0 0 0 0 0 0 0 3 1 2 3
GUY PEBODY 286 21 24 3 6 6 0 0 0 2 286 333 619 6 1 0 0 0 0 1 0 0 3 6 1 6
Lynn 250 4 5 2 1 0 0 1 0 0 750 400 1150 1 0 1 0 0 0 0 0 0 1 1 0 3
TRETTON 250 4 5 1 1 1 0 0 0 0 250 400 650 1 0 0 0 0 0 0 0 0 0 3 0 1
BEN CHEN 250 4 7 1 1 1 0 0 0 2 250 571 821 2 0 1 0 0 0 0 0 0 0 0 1 1
Ruben Donig 36 242 33 39 6 8 8 0 0 0 4 242 359 601 10 1 5 1 0 0 0 0 0 5 7 3 8
Jim Realini 33 231 26 30 5 6 6 0 0 0 2 231 333 564 8 1 1 1 0 0 0 0 0 7 5 2 6
CHAD C 222 9 11 1 2 2 0 0 0 0 222 364 586 3 2 2 1 0 0 0 0 0 0 2 1 2
Greg Terra 12 150 40 45 7 6 6 0 0 0 2 150 244 394 12 1 10 0 0 0 0 0 0 5 5 4 6
Bill Wineberg 65 69 29 30 2 2 2 0 0 0 2 69 100 169 8 0 4 0 0 0 0 0 0 0 12 3 2
ED BAKER 0 4 4 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 1 0 1 0
DOUG PENNEY 0 2 3 0 0 0 0 0 0 0 0 333 333 1 0 0 1 0 0 0 0 0 2 0 0 0
______________
Total for Team 363 474 560 126 172 146 22 3 1 78 428 455 884 12 16 41 8 0 0 3 0 0 71 80 36 203

[Avg]-Average [AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Slg]-Slugging% [Obp.]-On Base Average [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [TB]-Total Bases